Nicole Brainard > Check-Ins
|
|
Eatonville, WA | Aug 19, 2021 | |
|
|
Eatonville, WA | ||
| Aug 19, 2021 | |||
| Notes: Great and uncrowded overlook off of sunrise parking lot. | |||
| Grove of the Patriarchs | Greenwater, WA | Aug 18, 2021 | |
| Grove of the Patriarchs | Greenwater, WA | ||
| Aug 18, 2021 | |||
| Notes: Very cool- short and easy. | |||
| Comet Falls and Van Trump Park | Eatonville, WA | Aug 18, 2021 | |
| Comet Falls and Van Trump Park | Eatonville, WA | ||
| Aug 18, 2021 | |||
| Notes: One of the best waterfalls we've seen- very steep but worth it! | |||
| Skyline Trail | Eatonville, WA | Aug 18, 2021 | |
| Skyline Trail | Eatonville, WA | ||
| Aug 18, 2021 | |||
| Notes: 5.3 mi : 10/10 one of the best trails we've ever done. Myrtle falls was super busy at the end around 11:30am. | |||
|
|
Forks, WA | Aug 17, 2021 | |
|
|
Forks, WA | ||
| Aug 17, 2021 | |||
| Notes: Went during sunset- BEAUTIFUL! Our favorite beach in the park. | |||
| Hoh River Trail to Five Mile Island Out and Back | Forks, WA | Aug 16, 2021 | |
| Hoh River Trail to Five Mile Island Out and Back | Forks, WA | ||
| Aug 16, 2021 | |||
| Notes: 10 mi : 7/10 Hoh rainforest is a must do. The beginning and middle of this trail were beautiful, we could've skipped last mile for 6-8 miles total. | |||
|
|
Forks, WA | Aug 15, 2021 | |
|
|
Forks, WA | ||
| Aug 15, 2021 | |||
| Notes: Really cool and eerie. Went at 1:15pm during low tide. Clams and star fish were in the tide pools by the hole in a wall rock. | |||
| Hall of Mosses Trail | Forks, WA | Aug 15, 2021 | |
| Hall of Mosses Trail | Forks, WA | ||
| Aug 15, 2021 | |||
| Notes: Awesome! | |||
| Hurricane Hill Out and Back | Port Angeles, WA | Aug 15, 2021 | |
| Hurricane Hill Out and Back | Port Angeles, WA | ||
| Aug 15, 2021 | |||
| Notes: Smoke from nearby fires made it tough to see mountains in the distance and the coast. Visitor center parking lot was amazing at sunrise. | |||
| Riverside Walk | Springdale, UT | Feb 26, 2021 | |
| Riverside Walk | Springdale, UT | ||
| Feb 26, 2021 | |||
| Kayenta Trail | Springdale, UT | Feb 26, 2021 | |
| Kayenta Trail | Springdale, UT | ||
| Feb 26, 2021 | |||
| Angels Landing | Springdale, UT | Feb 25, 2021 | |
| Angels Landing | Springdale, UT | ||
| Feb 25, 2021 | |||
| Notes: Did the whole thing. It was terrifying but worth it. | |||
| Canyon Overlook Trail | Springdale, UT | Feb 25, 2021 | |
| Canyon Overlook Trail | Springdale, UT | ||
| Feb 25, 2021 | |||
| Notes: Went before sunrise | |||
| Grotto Trail | Springdale, UT | Feb 25, 2021 | |
| Grotto Trail | Springdale, UT | ||
| Feb 25, 2021 | |||
| Notes: Always saw a bunch of deer when walking this connector trail | |||
| Emerald Pools Out and Back | Springdale, UT | Feb 19, 2021 | |
| Emerald Pools Out and Back | Springdale, UT | ||
| Feb 19, 2021 | |||
|
|
Bar Harbor, ME | Oct 7, 2020 | |
|
|
Bar Harbor, ME | ||
| Oct 7, 2020 | |||
| Notes: No thunder - tried stopping by twice | |||
| Acadia Mountain | Tremont, ME | Oct 7, 2020 | |
| Acadia Mountain | Tremont, ME | ||
| Oct 7, 2020 | |||
| Notes: Underrated trail - fairly easy and beautiful | |||
| Beehive Trail | Bar Harbor, ME | Oct 7, 2020 | |
| Beehive Trail | Bar Harbor, ME | ||
| Oct 7, 2020 | |||
| Notes: *best hike in the park* VIEWS WERE AMAZING AND IT WAS ONLY A BIT CHALLENGING COMPARED TO PRECIPACE | |||
| Precipice Loop | Bar Harbor, ME | Oct 5, 2020 | |
| Precipice Loop | Bar Harbor, ME | ||
| Oct 5, 2020 | |||
| Notes: AWESOME! So much fun and amazing views. Took longer than expected as loop down was pretty rocky. If short on time would rec beehive over this one. | |||
|
|
Bar Harbor, ME | Oct 5, 2020 | |
|
|
Bar Harbor, ME | ||
| Oct 5, 2020 | |||
| Notes: They were out of popovers | |||


