Tracy Eldredge > Check-Ins
Grotto Trail | Springdale, UT | Jul 6, 2023 | |
Grotto Trail | Springdale, UT | ||
Jul 6, 2023 | |||
|
Springdale, UT | May 18, 2023 | |
|
Springdale, UT | ||
May 18, 2023 | |||
Notes: could not do all narrows due to water levels where high | |||
|
Springdale, UT | May 18, 2023 | |
|
Springdale, UT | ||
May 18, 2023 | |||
|
Springdale, UT | May 18, 2023 | |
|
Springdale, UT | ||
May 18, 2023 | |||
|
Panguitch, UT | May 18, 2023 | |
|
Panguitch, UT | ||
May 18, 2023 | |||
|
Panguitch, UT | May 18, 2023 | |
|
Panguitch, UT | ||
May 18, 2023 | |||
|
Panguitch, UT | May 17, 2023 | |
|
Panguitch, UT | ||
May 17, 2023 | |||
|
Loa, UT | May 17, 2023 | |
|
Loa, UT | ||
May 17, 2023 | |||
|
Loa, UT | May 17, 2023 | |
|
Loa, UT | ||
May 17, 2023 | |||
|
Loa, UT | May 17, 2023 | |
|
Loa, UT | ||
May 17, 2023 | |||
|
Moab, UT | May 16, 2023 | |
|
Moab, UT | ||
May 16, 2023 | |||
Notes: sunrise and Catherine climb up to opening | |||
|
Moab, UT | May 16, 2023 | |
|
Moab, UT | ||
May 16, 2023 | |||
|
Moab, UT | May 16, 2023 | |
|
Moab, UT | ||
May 16, 2023 | |||
|
Loa, UT | May 16, 2023 | |
|
Loa, UT | ||
May 16, 2023 | |||
|
Monticello, UT | May 16, 2023 | |
|
Monticello, UT | ||
May 16, 2023 | |||
|
Monticello, UT | May 16, 2023 | |
|
Monticello, UT | ||
May 16, 2023 | |||
|
Moab, UT | May 16, 2023 | |
|
Moab, UT | ||
May 16, 2023 | |||
|
Moab, UT | May 16, 2023 | |
|
Moab, UT | ||
May 16, 2023 | |||
|
Moab, UT | May 15, 2023 | |
|
Moab, UT | ||
May 15, 2023 | |||
Notes: sunrise hike | |||
|
Moab, UT | May 15, 2023 | |
|
Moab, UT | ||
May 15, 2023 |