Mimi Singh > Check-Ins
|
|
Yellowstone South Entrance, WY | Jul 3, 2016 | |
|
|
Yellowstone South Entrance, WY | ||
| Jul 3, 2016 | |||
|
|
Tower Junction, WY | Jul 2, 2016 | |
|
|
Tower Junction, WY | ||
| Jul 2, 2016 | |||
|
|
Old Faithful Village, WY | Jul 2, 2016 | |
|
|
Old Faithful Village, WY | ||
| Jul 2, 2016 | |||
|
|
Yellowstone, WY | Jul 2, 2016 | |
|
|
Yellowstone, WY | ||
| Jul 2, 2016 | |||
|
|
Canyon Village, WY | Jul 2, 2016 | |
|
|
Canyon Village, WY | ||
| Jul 2, 2016 | |||
|
|
West Thumb Junction, WY | Jul 2, 2016 | |
|
|
West Thumb Junction, WY | ||
| Jul 2, 2016 | |||
|
|
Canyon Village, WY | Jul 2, 2016 | |
|
|
Canyon Village, WY | ||
| Jul 2, 2016 | |||
| Mud Volcano Trail | Lake Village, WY | Jul 2, 2016 | |
| Mud Volcano Trail | Lake Village, WY | ||
| Jul 2, 2016 | |||
| Wraith Falls Trail | Mammoth Hot Springs, WY | Jul 2, 2016 | |
| Wraith Falls Trail | Mammoth Hot Springs, WY | ||
| Jul 2, 2016 | |||
| Harlequin Lake Trail | Madison Junction, WY | Jul 2, 2016 | |
| Harlequin Lake Trail | Madison Junction, WY | ||
| Jul 2, 2016 | |||
| Devils Garden Full Lollipop | Moab, UT | Jun 15, 2016 | |
| Devils Garden Full Lollipop | Moab, UT | ||
| Jun 15, 2016 | |||
| Queens Garden Navajo Loop Trail | Panguitch, UT | Jun 14, 2016 | |
| Queens Garden Navajo Loop Trail | Panguitch, UT | ||
| Jun 14, 2016 | |||
| Notes: 3 mi : Beautiful!!! | |||
| Delicate Arch Trail | Moab, UT | Jun 14, 2016 | |
| Delicate Arch Trail | Moab, UT | ||
| Jun 14, 2016 | |||
| Notes: 3 mi : Worth the trek. | |||
| Observation Point | Springdale, UT | Jun 12, 2016 | |
| Observation Point | Springdale, UT | ||
| Jun 12, 2016 | |||
| Notes: 8 mi : 4 miles up when it's was hot nearly killed me | |||
|
|
Springdale, UT | Jun 10, 2016 | |
|
|
Springdale, UT | ||
| Jun 10, 2016 | |||
| Notes: Fear of height = conquered. | |||


