Doug Price > Check-Ins
|
|
Wildwood, TN | Jun 26, 2025 | |
|
|
Wildwood, TN | ||
| Jun 26, 2025 | |||
| Notes: really fun... | |||
|
|
Grand Lake, CO | Jul 29, 2021 | |
|
|
Grand Lake, CO | ||
| Jul 29, 2021 | |||
| Hanging Lake | Glenwood Springs, CO | Jul 27, 2021 | |
| Hanging Lake | Glenwood Springs, CO | ||
| Jul 27, 2021 | |||
| Notes: 3.5 mi — 3h 15m : this was tough... | |||
| Rim Trail | Panguitch, UT | Jul 29, 2019 | |
| Rim Trail | Panguitch, UT | ||
| Jul 29, 2019 | |||
| Notes: 3.7 mi — 11h 25m | |||
| Queens Garden Navajo Loop Trail | Panguitch, UT | Jul 22, 2019 | |
| Queens Garden Navajo Loop Trail | Panguitch, UT | ||
| Jul 22, 2019 | |||
| Notes: 3.5 mi — 7h 32m : the wall St route is safest to go up, but it's hard | |||
| Upper Calf Creek Falls | Escalante, UT | Jul 22, 2019 | |
| Upper Calf Creek Falls | Escalante, UT | ||
| Jul 22, 2019 | |||
| Notes: 2 mi — 11h 42m : tough trail with very steep beginning and end. beautiful pools at destination | |||
| Bristlecone Loop | Panguitch, UT | Jul 22, 2019 | |
| Bristlecone Loop | Panguitch, UT | ||
| Jul 22, 2019 | |||
| Notes: 1.1 mi — 5h 10m : quick easy loop in Bryce | |||
|
|
Jackson, WY | Jul 19, 2019 | |
|
|
Jackson, WY | ||
| Jul 19, 2019 | |||
| Jenny Lake Loop | Colter Bay Village, WY | Jul 18, 2019 | |
| Jenny Lake Loop | Colter Bay Village, WY | ||
| Jul 18, 2019 | |||
| Notes: 9.3 mi — 1h 11m : had to take part of the horse trail as the normal trail was closed. also included hidden falls. | |||
|
|
Jackson, WY | Jul 18, 2019 | |
|
|
Jackson, WY | ||
| Jul 18, 2019 | |||
| Notes: busy, but very pretty | |||
| Swan Lake Trail | Colter Bay Village, WY | Jul 17, 2019 | |
| Swan Lake Trail | Colter Bay Village, WY | ||
| Jul 17, 2019 | |||
| Notes: 3.9 mi — 1h 38m : great loop along peaceful lakes | |||
|
|
Colter Bay Village, WY | Jul 17, 2019 | |
|
|
Colter Bay Village, WY | ||
| Jul 17, 2019 | |||
| Notes: saw a trout in the river | |||
|
|
Norris Junction, WY | Jul 16, 2019 | |
|
|
Norris Junction, WY | ||
| Jul 16, 2019 | |||
| Harlequin Lake Trail | Madison Junction, WY | Jul 15, 2019 | |
| Harlequin Lake Trail | Madison Junction, WY | ||
| Jul 15, 2019 | |||
| Notes: 1 mi — 4h 34m | |||
| Two Ribbons Trail | Madison Junction, WY | Jul 15, 2019 | |
| Two Ribbons Trail | Madison Junction, WY | ||
| Jul 15, 2019 | |||
| Notes: 5h 0m | |||
|
|
Tower Junction, WY | Jul 13, 2019 | |
|
|
Tower Junction, WY | ||
| Jul 13, 2019 | |||
|
|
Tower Junction, WY | Jul 13, 2019 | |
|
|
Tower Junction, WY | ||
| Jul 13, 2019 | |||
| Boiling River Trail | Gardiner, MT | Jul 13, 2019 | |
| Boiling River Trail | Gardiner, MT | ||
| Jul 13, 2019 | |||
| Notes: 8h 0m : beautiful and simple hike along Gardner river to a swimming hole. we saw a bald eagle. | |||
| Wraith Falls Trail | Mammoth Hot Springs, WY | Jul 13, 2019 | |
| Wraith Falls Trail | Mammoth Hot Springs, WY | ||
| Jul 13, 2019 | |||
| Notes: 10h 30m | |||
| Blacktail Plateau Ski Trail | Mammoth Hot Springs, WY | Jul 13, 2019 | |
| Blacktail Plateau Ski Trail | Mammoth Hot Springs, WY | ||
| Jul 13, 2019 | |||
| Notes: 11h 30m | |||


