Chris McCloud > Check-Ins
| Cottonwood Creek | Grand Canyon, AZ | Apr 10, 2019 | |
| Cottonwood Creek | Grand Canyon, AZ | ||
| Apr 10, 2019 | |||
| Notes: Done as part of three day trip from Bright Angel to Grandview Point on the BA, Tonto, Cottonwood Creek, and Grandview Trails | |||
|
|
Grand Canyon, AZ | Mar 20, 2019 | |
|
|
Grand Canyon, AZ | ||
| Mar 20, 2019 | |||
| Notes: Stopped by while working at GRCA spring/summer 2019 | |||
|
|
Grand Canyon, AZ | Mar 20, 2019 | |
|
|
Grand Canyon, AZ | ||
| Mar 20, 2019 | |||
| Notes: Stopped by as part of training for 2019 GRCA spring/summer season. | |||
| Desert View Point | Grand Canyon, AZ | Mar 20, 2019 | |
| Desert View Point | Grand Canyon, AZ | ||
| Mar 20, 2019 | |||
| Notes: Hiked while working at GRCA spring/summer 2019. Beautiful views. | |||
| Tusayan Ruins Loop | Grand Canyon, AZ | Mar 20, 2019 | |
| Tusayan Ruins Loop | Grand Canyon, AZ | ||
| Mar 20, 2019 | |||
| Notes: Hiked while training for spring/summer position at GRCA 2019 | |||
|
|
Grand Canyon, AZ | Mar 20, 2019 | |
|
|
Grand Canyon, AZ | ||
| Mar 20, 2019 | |||
| Notes: Visited while training for spring/summer position at GRCA 2019 | |||
| Shoshone Point | Grand Canyon, AZ | Mar 19, 2019 | |
| Shoshone Point | Grand Canyon, AZ | ||
| Mar 19, 2019 | |||
| Notes: Hiked in training for spring/summer position at GRCA 2019 | |||
|
|
Grand Canyon, AZ | Mar 19, 2019 | |
|
|
Grand Canyon, AZ | ||
| Mar 19, 2019 | |||
| Notes: Visited while working at GRCA spring/summer 2019. | |||
|
|
McLean, VA | Jan 14, 2019 | |
|
|
McLean, VA | ||
| Jan 14, 2019 | |||
| Notes: Date unsure, confirm. Done winter 2018-2019. Nice falls. | |||
| Butler-Freeport Community Trail | Butler, PA | Dec 24, 2018 | |
| Butler-Freeport Community Trail | Butler, PA | ||
| Dec 24, 2018 | |||
| Notes: Christmas Eve ride 2018 | |||
| Stony Mountain Trail | Stanley, VA | Feb 13, 2018 | |
| Stony Mountain Trail | Stanley, VA | ||
| Feb 13, 2018 | |||
| Rose River Loop | Stanley, VA | Feb 13, 2018 | |
| Rose River Loop | Stanley, VA | ||
| Feb 13, 2018 | |||
| Notes: Done as part of Dark Hollow waterfall trip 2/13/18. | |||
| Rose River Fire Road | Stanley, VA | Feb 13, 2018 | |
| Rose River Fire Road | Stanley, VA | ||
| Feb 13, 2018 | |||
|
|
Stanley, VA | Feb 13, 2018 | |
|
|
Stanley, VA | ||
| Feb 13, 2018 | |||
| Notes: Done as part of Dark Hollow waterfall trip 2/13/18 | |||
|
|
Stanley, VA | Feb 13, 2018 | |
|
|
Stanley, VA | ||
| Feb 13, 2018 | |||
| Notes: Done as part of Dark Hollow waterfall trip 2/13/18 | |||
| Rose River Loop Trail | Stanley, VA | Feb 13, 2018 | |
| Rose River Loop Trail | Stanley, VA | ||
| Feb 13, 2018 | |||
| Notes: Done as part of Dark Hollow waterfall trip 2/13/18 | |||
| Upper Dark Hollow Trail | Stanley, VA | Feb 13, 2018 | |
| Upper Dark Hollow Trail | Stanley, VA | ||
| Feb 13, 2018 | |||
| Big Devils Stairs Trail | Washington, VA | Feb 8, 2018 | |
| Big Devils Stairs Trail | Washington, VA | ||
| Feb 8, 2018 | |||
| Notes: Done as part of day trip to Shenandoah 2/8; accessed via Harris Hollow & Bluff Trails. | |||
| Harris Hollow Trail | Washington, VA | Feb 8, 2018 | |
| Harris Hollow Trail | Washington, VA | ||
| Feb 8, 2018 | |||
| Notes: Done to reach Big Devils Stairs as part of trip to Shenandoah 2/8/18 | |||
| Mathews Arm Trail | Washington, VA | Jan 29, 2018 | |
| Mathews Arm Trail | Washington, VA | ||
| Jan 29, 2018 | |||
| Notes: Did as part of waterfall day at Shenandoah 1/29/18 | |||


