Sidney Tuan > Check-Ins
|
|
Moab, UT | May 31, 2016 | |
|
|
Moab, UT | ||
| May 31, 2016 | |||
| Notes: A simple and easy detour after the Delicate Arch. | |||
| Park Avenue Trail | Moab, UT | May 1, 2016 | |
| Park Avenue Trail | Moab, UT | ||
| May 1, 2016 | |||
| Notes: Starting at the Park Ave entrance, it's nice and easy going downstairs and downhill. On the way back, it's all uphill. Beautiful, great for pictures. | |||
| Balanced Rock Trail | Moab, UT | May 1, 2016 | |
| Balanced Rock Trail | Moab, UT | ||
| May 1, 2016 | |||
| Notes: Easy hike. More for pictures. Fun to climb. | |||
| Windows Loop | Moab, UT | May 1, 2016 | |
| Windows Loop | Moab, UT | ||
| May 1, 2016 | |||
| Double Arch Trail | Moab, UT | May 1, 2016 | |
| Double Arch Trail | Moab, UT | ||
| May 1, 2016 | |||
| Devils Garden Full Lollipop | Moab, UT | May 1, 2016 | |
| Devils Garden Full Lollipop | Moab, UT | ||
| May 1, 2016 | |||
| Notes: Amazing hike. Incredibly diverse: desert, dead forest, sand, climbing, intense wind, and amazing views. Marked as 7.2 mi but I clocked 10 mi | |||
| Delicate Arch Trail | Moab, UT | May 1, 2016 | |
| Delicate Arch Trail | Moab, UT | ||
| May 1, 2016 | |||
| Notes: Easy hike. Wide open and fun. | |||
| Landscape Arch Trail | Moab, UT | May 1, 2016 | |
| Landscape Arch Trail | Moab, UT | ||
| May 1, 2016 | |||
| Notes: Apart of the Devils Garden route. Easy to get to. | |||
| Devils Garden Primitive Loop | Moab, UT | May 1, 2016 | |
| Devils Garden Primitive Loop | Moab, UT | ||
| May 1, 2016 | |||
| Notes: Primitive part of the loop was really fun, but difficult. Desert and climbing. | |||
| Devils Garden Main Trail | Moab, UT | May 1, 2016 | |
| Devils Garden Main Trail | Moab, UT | ||
| May 1, 2016 | |||
| Private Arch Trail | Moab, UT | May 1, 2016 | |
| Private Arch Trail | Moab, UT | ||
| May 1, 2016 | |||
| Notes: Worth the trek. How did it get there? | |||
| Pine Tree Arch Trail | Moab, UT | May 1, 2016 | |
| Pine Tree Arch Trail | Moab, UT | ||
| May 1, 2016 | |||
| Notes: Not very memorable. | |||
| Partition Arch Trail | Moab, UT | May 1, 2016 | |
| Partition Arch Trail | Moab, UT | ||
| May 1, 2016 | |||
| Notes: Dope. | |||
| Navajo Arch Trail | Moab, UT | May 1, 2016 | |
| Navajo Arch Trail | Moab, UT | ||
| May 1, 2016 | |||
| Notes: Like a cave. Fun hike to get there. | |||
| Tunnel Arch Trail | Moab, UT | May 1, 2016 | |
| Tunnel Arch Trail | Moab, UT | ||
| May 1, 2016 | |||
| Notes: Not memorable. | |||
| Dark Angel Trail | Moab, UT | May 1, 2016 | |
| Dark Angel Trail | Moab, UT | ||
| May 1, 2016 | |||
| Notes: Nothing special. Easy on the way there, more difficult on the way back. Glad I went but wouldn't do it again. | |||
| Middle Fork Taylor Creek Trail | Toquerville, UT | Apr 2, 2016 | |
| Middle Fork Taylor Creek Trail | Toquerville, UT | ||
| Apr 2, 2016 | |||
| Notes: Don't remember the exact date I went. Awesome hike. Interesting abandoned cabins. Fun spot to climb and recline. Plenty of spots to meditate. | |||
|
|
Springdale, UT | Mar 15, 2016 | |
|
|
Springdale, UT | ||
| Mar 15, 2016 | |||
| Notes: Don't remember the exact date I went. Amazing. So much fun. Watch out for strong winds. Best to go early. | |||
|
|
Springdale, UT | May 2, 2015 | |
|
|
Springdale, UT | ||
| May 2, 2015 | |||
| Notes: Don't remember the exact date I went. I went 2 times. Not very difficult but fun and beautiful. | |||


