Paul Nasman > Check-Ins
|
|
Badwater, CA | Nov 9, 2022 | |
|
|
Badwater, CA | ||
| Nov 9, 2022 | |||
| Notes: Restorative in a way. | |||
| Natural Bridge Trail | Badwater, CA | Nov 8, 2022 | |
| Natural Bridge Trail | Badwater, CA | ||
| Nov 8, 2022 | |||
| Notes: 0.9 mi — 4h 0m : Short walk to arch. | |||
|
|
Badwater, CA | Nov 8, 2022 | |
|
|
Badwater, CA | ||
| Nov 8, 2022 | |||
| Notes: Boardwalk with information. Windy day!! Lots of people walking down a long salt path. | |||
| Zabriskie Point Trail | Badwater, CA | Nov 8, 2022 | |
| Zabriskie Point Trail | Badwater, CA | ||
| Nov 8, 2022 | |||
| Notes: 0.3 mi — 4h 30m : Raindrops, stormy winds, and blowing dust. But a spectacular view in the fading sunlight. Left before we got blown away. But maybe sunrise tomorrow. | |||
|
|
Badwater, CA | Nov 8, 2022 | |
|
|
Badwater, CA | ||
| Nov 8, 2022 | |||
| Notes: Beautiful pastel colored cliffs. Longer hikes possible with poles and good shoes. | |||
|
|
Badwater, CA | Nov 8, 2022 | |
|
|
Badwater, CA | ||
| Nov 8, 2022 | |||
| Notes: No chance of finding a golf ball here. Careful, the crystals are sharp. | |||


