Member Since
Aug 10, 2017
Last Visit: May 23, 2021
0 Points
Details
0 Recommended Routes
0 pts - 20 each
0 Trails
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
0 Gems
0 pts - 5 each
0 Page Improvements
0 pts - 1 each
Gem Favorites List View All 8
|
|
Forks, WA |
11
|
|
|
Port Angeles, WA |
55
|
|
|
Forks, WA |
49
|
|
|
Port Angeles, WA |
5
|
|
|
Forks, WA |
56
|
Check-Ins View All 6
|
|
Forks, WA | May 22, 2021 | |
|
|
Forks, WA | ||
| May 22, 2021 | |||
| Upper Yosemite Falls | Yosemite Valley, CA | May 4, 2019 | |
| Upper Yosemite Falls | Yosemite Valley, CA | ||
| May 4, 2019 | |||
| Notes: Hiked to Columbia Rock and walked .5 miles to see Yosemite fall. Great view of the valley, half dome and the fall. | |||
| Vernal and Nevada Falls Loop | Yosemite Valley, CA | May 3, 2019 | |
| Vernal and Nevada Falls Loop | Yosemite Valley, CA | ||
| May 3, 2019 | |||
| Notes: We got soaked and our feet wet on the John Muir trail. Melting snow had created a seasonal waterfall. | |||


