Raychel Licari Haberer > Check-Ins
|
|
Montrose, CO | Aug 16, 2017 | |
|
|
Montrose, CO | ||
| Aug 16, 2017 | |||
| North Vista Trail | Olathe, CO | Aug 16, 2017 | |
| North Vista Trail | Olathe, CO | ||
| Aug 16, 2017 | |||
| Notes: 6.7 mi : Did exclamation Point and the loop up top. It was well with the hike. Great views. | |||
|
|
Redlands, CO | Aug 16, 2017 | |
|
|
Redlands, CO | ||
| Aug 16, 2017 | |||
| Rim Rock Nature Trail | Montrose, CO | Aug 16, 2017 | |
| Rim Rock Nature Trail | Montrose, CO | ||
| Aug 16, 2017 | |||
| Upper Liberty Cap Trail | Redlands, CO | Aug 16, 2017 | |
| Upper Liberty Cap Trail | Redlands, CO | ||
| Aug 16, 2017 | |||
|
|
Montrose, CO | Aug 16, 2017 | |
|
|
Montrose, CO | ||
| Aug 16, 2017 | |||
|
|
Fruita, CO | Aug 16, 2017 | |
|
|
Fruita, CO | ||
| Aug 16, 2017 | |||
|
|
Telluride, CO | Aug 13, 2017 | |
|
|
Telluride, CO | ||
| Aug 13, 2017 | |||
| Notes: 2 hrs | |||
|
|
Redlands, CO | Aug 9, 2017 | |
|
|
Redlands, CO | ||
| Aug 9, 2017 | |||
| Coke Ovens Out and Back | Redlands, CO | Aug 9, 2017 | |
| Coke Ovens Out and Back | Redlands, CO | ||
| Aug 9, 2017 | |||
| D4 - Devils Canyon | Fruita, CO | Aug 8, 2017 | |
| D4 - Devils Canyon | Fruita, CO | ||
| Aug 8, 2017 | |||


