Brendan Sizemore > Check-Ins
|
|
Stanley, VA | Apr 1, 2019 | |
|
|
Stanley, VA | ||
| Apr 1, 2019 | |||
| Jordan Pond Path | Bar Harbor, ME | May 4, 2018 | |
| Jordan Pond Path | Bar Harbor, ME | ||
| May 4, 2018 | |||
| Notes: 3.5 mi : Muck made it. | |||
|
|
Stanley, VA | Apr 27, 2018 | |
|
|
Stanley, VA | ||
| Apr 27, 2018 | |||
| Paintbrush Divide | Colter Bay Village, WY | Sep 28, 2017 | |
| Paintbrush Divide | Colter Bay Village, WY | ||
| Sep 28, 2017 | |||
| Notes: 19.6 mi | |||
| Lake Solitude | Jackson, WY | Sep 26, 2017 | |
| Lake Solitude | Jackson, WY | ||
| Sep 26, 2017 | |||
| Notes: 14.2 mi | |||
| Fossil Trail | Pocono Ranch Lands, PA | Aug 4, 2017 | |
| Fossil Trail | Pocono Ranch Lands, PA | ||
| Aug 4, 2017 | |||
| Notes: 1 mi | |||
| Tumbling Waters Trail | Pocono Ranch Lands, PA | Aug 4, 2017 | |
| Tumbling Waters Trail | Pocono Ranch Lands, PA | ||
| Aug 4, 2017 | |||
| Notes: 2.9 mi | |||
| Dark Hollow Falls | Stanley, VA | May 6, 2017 | |
| Dark Hollow Falls | Stanley, VA | ||
| May 6, 2017 | |||
| Notes: 1.2 mi | |||
| Dark Hollow Falls Trail | Stanley, VA | May 6, 2017 | |
| Dark Hollow Falls Trail | Stanley, VA | ||
| May 6, 2017 | |||
| Notes: 0.9 mi | |||
| Rose River Loop | Stanley, VA | May 6, 2017 | |
| Rose River Loop | Stanley, VA | ||
| May 6, 2017 | |||
| Notes: 3.8 mi | |||
| Skyland-Big Meadows Horse Trail | Stanley, VA | May 6, 2017 | |
| Skyland-Big Meadows Horse Trail | Stanley, VA | ||
| May 6, 2017 | |||
| Notes: 2.5 mi | |||
| Hawksbill Mountain Loop | Stanley, VA | May 3, 2017 | |
| Hawksbill Mountain Loop | Stanley, VA | ||
| May 3, 2017 | |||
| Notes: 2.8 mi | |||
| Rose River Loop | Stanley, VA | May 2, 2017 | |
| Rose River Loop | Stanley, VA | ||
| May 2, 2017 | |||
| Notes: 3.8 mi | |||
| Red Rock Point Trail | Canyon Village, WY | Oct 1, 2016 | |
| Red Rock Point Trail | Canyon Village, WY | ||
| Oct 1, 2016 | |||


