Anthony Koberstein > Check-Ins
| Upland Loop Trail | Baraboo, WI | Jul 16, 2016 | |
| Upland Loop Trail | Baraboo, WI | ||
| Jul 16, 2016 | |||
| Notes: Endless wildlife | |||
| Mt. Healy Out and Back | Healy, AK | Jun 17, 2016 | |
| Mt. Healy Out and Back | Healy, AK | ||
| Jun 17, 2016 | |||
| Notes: Great hike--steep trail. Check weather before heading out. Weather changes fast. | |||
| Kesugi Ridge Trail | Y, AK | Jun 16, 2016 | |
| Kesugi Ridge Trail | Y, AK | ||
| Jun 16, 2016 | |||
| Notes: Breath taking view. Wildlife everywhere. | |||
| Mom's Polychrome Picnic Loop | Healy, AK | Jun 15, 2016 | |
| Mom's Polychrome Picnic Loop | Healy, AK | ||
| Jun 15, 2016 | |||
| Notes: Great view of the landscape. | |||
| Thorofare Pass Off-trail Route | Healy, AK | Jun 14, 2016 | |
| Thorofare Pass Off-trail Route | Healy, AK | ||
| Jun 14, 2016 | |||
| Notes: Breathtaking view. | |||
| Mt. Healy Out and Back | Healy, AK | Jun 13, 2016 | |
| Mt. Healy Out and Back | Healy, AK | ||
| Jun 13, 2016 | |||
| Notes: Amazing view !!! | |||
| Wolverine Peak | Elmendorf Air Force Base, AK | Jun 12, 2016 | |
| Wolverine Peak | Elmendorf Air Force Base, AK | ||
| Jun 12, 2016 | |||
| Notes: Great hike...couple of steep areas. | |||
| Flattop Mountain | Anchorage, AK | Jun 11, 2016 | |
| Flattop Mountain | Anchorage, AK | ||
| Jun 11, 2016 | |||
| Notes: Trail well marked. Bring water...Great view of Anchorage from the top. | |||
| Flattop Mountain Trail | Anchorage, AK | Jun 11, 2016 | |
| Flattop Mountain Trail | Anchorage, AK | ||
| Jun 11, 2016 | |||
| Notes: Top half of Flattop...Gets very steep and rocky. Take your time, well worth the view at the top. | |||
| Mt. Healy Out and Back | Healy, AK | Jun 11, 2016 | |
| Mt. Healy Out and Back | Healy, AK | ||
| Jun 11, 2016 | |||
| Notes: Awesome view of wildlife. | |||
| East Bluff Trail | Baraboo, WI | Jun 5, 2016 | |
| East Bluff Trail | Baraboo, WI | ||
| Jun 5, 2016 | |||
| Notes: 1h 0m : Easy trail that connects to many others. | |||
| Devil's Lake Loop | Baraboo, WI | Jun 5, 2016 | |
| Devil's Lake Loop | Baraboo, WI | ||
| Jun 5, 2016 | |||
| Notes: 6 mi — 3h 0m : Beautiful view from the cliff line. There is a very steep decline (or incline depending which way you go) with a lot of loose rocks. | |||
| Thunder Mountain | South Lake Tahoe, CA | Dec 20, 2014 | |
| Thunder Mountain | South Lake Tahoe, CA | ||
| Dec 20, 2014 | |||
| Notes: 7 mi : Good trail...Dog had a great time. | |||
| Round Top Loop | South Lake Tahoe, CA | Dec 20, 2014 | |
| Round Top Loop | South Lake Tahoe, CA | ||
| Dec 20, 2014 | |||
| Notes: 6 mi : Excellent view...great for pets. | |||
| PCT: Echo Lake to Interstate 80 (Donner Summit) | South Lake Tahoe, CA | Dec 13, 2014 | |
| PCT: Echo Lake to Interstate 80 (Donner Summit) | South Lake Tahoe, CA | ||
| Dec 13, 2014 | |||
| Notes: 20 mi : Great trail with an excellent view of peeks and lakes. | |||


