Michael Foy > Check-Ins
| Selma Erwin Nature Preserve | Hardwick, GA | Jan 2, 2021 | |
| Selma Erwin Nature Preserve | Hardwick, GA | ||
| Jan 2, 2021 | |||
| Notes: 6.3 mi — 2h 19m : Great hike, not too wet considering how much rain we have had the past couple of days, I recommend continuing down 112 for parking on the right, | |||
| Yonah Mountain Trail #632 | Cleveland, GA | Dec 27, 2020 | |
| Yonah Mountain Trail #632 | Cleveland, GA | ||
| Dec 27, 2020 | |||
| Notes: 5.2 mi — 2h 50m : Great hike views were worth it | |||
| Kraft Mountain Loop | Summerlin South, NV | Nov 5, 2020 | |
| Kraft Mountain Loop | Summerlin South, NV | ||
| Nov 5, 2020 | |||
| Notes: 3.3 mi : Good hike did it at dusk, bad idea for our time on trail lots of split offs and we went the wrong way a couple times, great trail beautiful views | |||
| Old Stone Fort State Archaeological Park Nature Trail | Manchester, TN | Oct 10, 2020 | |
| Old Stone Fort State Archaeological Park Nature Trail | Manchester, TN | ||
| Oct 10, 2020 | |||
| Notes: 3.6 mi — 2h 26m : Waterfalls galore | |||
| Mossy Ridge Trail (Red) | Forest Hills, TN | Oct 9, 2020 | |
| Mossy Ridge Trail (Red) | Forest Hills, TN | ||
| Oct 9, 2020 | |||
| Notes: 5.5 mi — 1h 54m : Great hike very beautiful, aggressive inclines and declines | |||
| Bowman's Island Loop | Sugar Hill, GA | Oct 3, 2020 | |
| Bowman's Island Loop | Sugar Hill, GA | ||
| Oct 3, 2020 | |||
| Notes: 5.2 mi — 1h 46m : Great hike there was dogs on the path, closes at 5 | |||
| Indian Seats Loop | Cumming, GA | Sep 26, 2020 | |
| Indian Seats Loop | Cumming, GA | ||
| Sep 26, 2020 | |||
| Notes: 3.8 mi — 2h 30m : Great hike beautiful view | |||
| Sweetwater Creek Loop | Austell, GA | Sep 20, 2020 | |
| Sweetwater Creek Loop | Austell, GA | ||
| Sep 20, 2020 | |||
| Notes: 4 mi : Great trail fun climbing the rocks | |||


