Susann Green > Check-Ins
| Deschutes Falls Park | Eatonville, WA | Dec 27, 2020 | |
| Deschutes Falls Park | Eatonville, WA | ||
| Dec 27, 2020 | |||
| Notes: 1.3 mi — 12h 40m : Very muddy but wonderful | |||
|
|
Port Angeles, WA | Aug 25, 2020 | |
|
|
Port Angeles, WA | ||
| Aug 25, 2020 | |||
| Ranger Hole Trail #824 | Brinnon, WA | Dec 28, 2019 | |
| Ranger Hole Trail #824 | Brinnon, WA | ||
| Dec 28, 2019 | |||
| Notes: Kidfrindly | |||
| Ranger Hole Trail #824 | Brinnon, WA | Dec 27, 2019 | |
| Ranger Hole Trail #824 | Brinnon, WA | ||
| Dec 27, 2019 | |||
| Notes: 2.4 mi — 1h 32m : Beautifully coloration of the river. Lots of mushrooms and different mosses. | |||
|
|
Amboy, WA | Sep 2, 2019 | |
|
|
Amboy, WA | ||
| Sep 2, 2019 | |||
| Notes: Wonderful, will do longer one next time | |||
| Trail of Two Forests | Amboy, WA | Sep 2, 2019 | |
| Trail of Two Forests | Amboy, WA | ||
| Sep 2, 2019 | |||
| Notes: 16h 8m : Good for old people | |||
| Pinnacles Trail | Fort Kalmath, OR | Aug 26, 2019 | |
| Pinnacles Trail | Fort Kalmath, OR | ||
| Aug 26, 2019 | |||
| Notes: 16h 25m : Perfect view points for olderly non hiking folks ! | |||


