Cassie Phillips > Check-Ins
| Green River Trail | Kent, WA | Feb 1, 2017 | |
| Green River Trail | Kent, WA | ||
| Feb 1, 2017 | |||
| Notes: On bicycle | |||
| BPA Trail | Federal Way, WA | Feb 1, 2017 | |
| BPA Trail | Federal Way, WA | ||
| Feb 1, 2017 | |||
| North Beach Trail | Bainbridge Island, WA | Oct 1, 2016 | |
| North Beach Trail | Bainbridge Island, WA | ||
| Oct 1, 2016 | |||
| Notes: With Christine, date unknown | |||
| Nisqually Estuary Trail & Boardwalk | DuPont, WA | Jan 1, 2009 | |
| Nisqually Estuary Trail & Boardwalk | DuPont, WA | ||
| Jan 1, 2009 | |||
| Shore Loop Road | Mercer Island, WA | Aug 1, 1994 | |
| Shore Loop Road | Mercer Island, WA | ||
| Aug 1, 1994 | |||
| Hugo Peak Trail | Eatonville, WA | Jun 1, 1992 | |
| Hugo Peak Trail | Eatonville, WA | ||
| Jun 1, 1992 | |||
| Notes: 3.6 mi : Ha be no doubt hiked during one of many visits to Pack; don't recall when, though. | |||
| Green Lake Trail | Seattle, WA | Oct 1, 1979 | |
| Green Lake Trail | Seattle, WA | ||
| Oct 1, 1979 | |||
| Lake Serene Trail #1068 | Gold Bar, WA | Jul 1, 1979 | |
| Lake Serene Trail #1068 | Gold Bar, WA | ||
| Jul 1, 1979 | |||
| Notes: With Bob, Ed, & John; date not recorded | |||
| Tiger Mountain Trail | Hobart, WA | Sep 1, 1977 | |
| Tiger Mountain Trail | Hobart, WA | ||
| Sep 1, 1977 | |||
| 1000 Road Loop | Eatonville, WA | Oct 1, 1975 | |
| 1000 Road Loop | Eatonville, WA | ||
| Oct 1, 1975 | |||
| Melakwa Lake Trail #1011 | Riverbend, WA | Jul 1, 1975 | |
| Melakwa Lake Trail #1011 | Riverbend, WA | ||
| Jul 1, 1975 | |||
| Notes: With Tom, helicopter pilot (?) | |||
| Snow Lakes Trail #1553 | Leavenworth, WA | Jul 1, 1975 | |
| Snow Lakes Trail #1553 | Leavenworth, WA | ||
| Jul 1, 1975 | |||
| Notes: With Barbara from REI | |||
| Annette Lake | Riverbend, WA | Jul 1, 1975 | |
| Annette Lake | Riverbend, WA | ||
| Jul 1, 1975 | |||
| Notes: With snowshoe class ('74?) and Mark '75 | |||
| Azalea Way | Yarrow Point, WA | Oct 1, 1974 | |
| Azalea Way | Yarrow Point, WA | ||
| Oct 1, 1974 | |||
| Packwood Lake Trail | Morton, WA | Sep 1, 1974 | |
| Packwood Lake Trail | Morton, WA | ||
| Sep 1, 1974 | |||
| Notes: Evergreen trip; dull | |||
| Snow Lake Trail | Riverbend, WA | Jul 1, 1974 | |
| Snow Lake Trail | Riverbend, WA | ||
| Jul 1, 1974 | |||
| Notes: With Alan, John DeOskey; climbed Chair Peak | |||
| Ingalls Creek | Leavenworth, WA | Jul 1, 1974 | |
| Ingalls Creek | Leavenworth, WA | ||
| Jul 1, 1974 | |||
| Notes: Mountsineers climb, Mt. Ingalls | |||
| Bandera Mountain #1038.1 | Riverbend, WA | Jul 1, 1974 | |
| Bandera Mountain #1038.1 | Riverbend, WA | ||
| Jul 1, 1974 | |||
| Notes: REO clean-up | |||
| Mt. Si | Tanner, WA | Jul 1, 1974 | |
| Mt. Si | Tanner, WA | ||
| Jul 1, 1974 | |||
| Pratt Lake Trail #1007 | Riverbend, WA | Jul 1, 1973 | |
| Pratt Lake Trail #1007 | Riverbend, WA | ||
| Jul 1, 1973 | |||
| Notes: REO clean-up | |||


