Member Since
May 20, 2019
Last Visit: Aug 2, 2025
0 Points
Details
0 Recommended Routes
0 pts - 20 each
0 Trails
0 pts - 10 each
0 Segments
0 pts - 3 each
0 Photos
0 pts - 2 each
0 Gems
0 pts - 5 each
0 Page Improvements
0 pts - 1 each
Trail Favorites List View All 2
|
8.0
mi
12.9
km
AT: Annapolis Rock and Black Rock
Myersville, MD
|
Myersville, MD |
59
|
||
|
2.9
mi
4.7
km
Sharp Top Out-and-Back
Buchanan, VA
|
Buchanan, VA |
20
|
Check-Ins View All 5
|
|
Glasgow, VA | Oct 24, 2020 | |
|
|
Glasgow, VA | ||
| Oct 24, 2020 | |||
| Notes: My FAVORITE hike so far. We could have climbed higher, but I wasn't fully prepared for the rock quarry. | |||
| Belfast Trail | Glasgow, VA | Oct 24, 2020 | |
| Belfast Trail | Glasgow, VA | ||
| Oct 24, 2020 | |||
| Notes: 1h 0m : We hiked this up to Devil's marble yard. Didn't go past that though. | |||
| Humpback Rocks | Nellysford, VA | Oct 20, 2020 | |
| Humpback Rocks | Nellysford, VA | ||
| Oct 20, 2020 | |||
| Notes: 30m : The time is how long it took us to get to the summit. I don't know how long it took us to get down. | |||


