Jim Stratman > Check-Ins
| West Fork of Oak Creek Trail | Sedona, AZ | Jan 26, 2020 | |
| West Fork of Oak Creek Trail | Sedona, AZ | ||
| Jan 26, 2020 | |||
| Notes: 0.5 mi | |||
| Pendley Homestead | Sedona, AZ | Jan 26, 2020 | |
| Pendley Homestead | Sedona, AZ | ||
| Jan 26, 2020 | |||
| Soldier Pass Cave and Brins Mesa Loop | Sedona, AZ | Jan 25, 2020 | |
| Soldier Pass Cave and Brins Mesa Loop | Sedona, AZ | ||
| Jan 25, 2020 | |||
| Cibola Pass Trail | Sedona, AZ | Jan 25, 2020 | |
| Cibola Pass Trail | Sedona, AZ | ||
| Jan 25, 2020 | |||
| Jordan Trail | Sedona, AZ | Jan 25, 2020 | |
| Jordan Trail | Sedona, AZ | ||
| Jan 25, 2020 | |||
| Courthouse Butte Loop | Village of Oak Creek (Big Park), AZ | Jan 24, 2020 | |
| Courthouse Butte Loop | Village of Oak Creek (Big Park), AZ | ||
| Jan 24, 2020 | |||
| Notes: 4.1 mi : Nice sunny day. Beautiful easy hike | |||
| Devil's Bridge Trail | West Sedona, AZ | Jan 24, 2020 | |
| Devil's Bridge Trail | West Sedona, AZ | ||
| Jan 24, 2020 | |||
|
|
Wrightwood, CA | Oct 30, 2018 | |
|
|
Wrightwood, CA | ||
| Oct 30, 2018 | |||


