Scott Johnson > Check-Ins
| Laurel Falls to Cove Mountain Fire Tower | Gatlinburg, TN | Nov 14, 2016 | |
| Laurel Falls to Cove Mountain Fire Tower | Gatlinburg, TN | ||
| Nov 14, 2016 | |||
| Notes: 2.6 mi | |||
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | Nov 13, 2016 | |
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | ||
| Nov 13, 2016 | |||
| Notes: 11 mi | |||
| Ledges Trail | Boston Heights, OH | Oct 25, 2015 | |
| Ledges Trail | Boston Heights, OH | ||
| Oct 25, 2015 | |||
| Notes: 2.2 mi | |||
| Brandywine Falls Loop | Boston Heights, OH | Oct 25, 2015 | |
| Brandywine Falls Loop | Boston Heights, OH | ||
| Oct 25, 2015 | |||
| Notes: 1.4 mi | |||
| Blue Hen Falls Trail | Peninsula, OH | Oct 25, 2015 | |
| Blue Hen Falls Trail | Peninsula, OH | ||
| Oct 25, 2015 | |||
| Notes: 2 mi | |||
| Conkles Hollow Rim Trail | Logan, OH | Oct 18, 2015 | |
| Conkles Hollow Rim Trail | Logan, OH | ||
| Oct 18, 2015 | |||
| Notes: 2.5 mi : With Danielle, Marie, Ellen, and Mack | |||
| Chimney Tops Trail | Gatlinburg, TN | Jul 28, 2015 | |
| Chimney Tops Trail | Gatlinburg, TN | ||
| Jul 28, 2015 | |||
| Notes: 4.2 mi | |||
|
|
Gatlinburg, TN | Jul 27, 2015 | |
|
|
Gatlinburg, TN | ||
| Jul 27, 2015 | |||
| Laurel Falls to Cove Mountain Fire Tower | Gatlinburg, TN | Jul 26, 2015 | |
| Laurel Falls to Cove Mountain Fire Tower | Gatlinburg, TN | ||
| Jul 26, 2015 | |||
| Notes: 2.6 mi | |||
| Lakes Trail | Three Rivers, CA | Jun 4, 2015 | |
| Lakes Trail | Three Rivers, CA | ||
| Jun 4, 2015 | |||
| Notes: 13 mi | |||
| Zumwalt Meadows Loop Trail | Squaw Valley, CA | Jun 3, 2015 | |
| Zumwalt Meadows Loop Trail | Squaw Valley, CA | ||
| Jun 3, 2015 | |||
| Notes: 1.3 mi | |||
| AZT - Passage 38 - Grand Canyon Inner Gorge | Grand Canyon, AZ | Jun 1, 2015 | |
| AZT - Passage 38 - Grand Canyon Inner Gorge | Grand Canyon, AZ | ||
| Jun 1, 2015 | |||
| Notes: 6 mi : To skeleton point and back | |||
| Rim-to-River via Bright Angel | Grand Canyon, AZ | May 31, 2015 | |
| Rim-to-River via Bright Angel | Grand Canyon, AZ | ||
| May 31, 2015 | |||
| Notes: 10 mi : To Indian garden and back | |||
| Devil's Bridge Trail | West Sedona, AZ | May 30, 2015 | |
| Devil's Bridge Trail | West Sedona, AZ | ||
| May 30, 2015 | |||
| Notes: 4 mi | |||


