John Langston > Check-Ins
|
|
Moab, UT | Apr 25, 2017 | |
|
|
Moab, UT | ||
| Apr 25, 2017 | |||
|
|
Moab, UT | Apr 25, 2017 | |
|
|
Moab, UT | ||
| Apr 25, 2017 | |||
|
|
Moab, UT | Apr 25, 2017 | |
|
|
Moab, UT | ||
| Apr 25, 2017 | |||
| Riverside Walk | Springdale, UT | Apr 22, 2017 | |
| Riverside Walk | Springdale, UT | ||
| Apr 22, 2017 | |||
| Notes: Narrows was closed due to high water | |||
|
|
Springdale, UT | Apr 22, 2017 | |
|
|
Springdale, UT | ||
| Apr 22, 2017 | |||
| Notes: Most strenuous and dangerous thing I've ever done | |||
| Emerald Pools Out and Back | Springdale, UT | Apr 22, 2017 | |
| Emerald Pools Out and Back | Springdale, UT | ||
| Apr 22, 2017 | |||
| Notes: Lower and middle | |||
|
|
Panguitch, UT | Apr 22, 2017 | |
|
|
Panguitch, UT | ||
| Apr 22, 2017 | |||
|
|
Panguitch, UT | Apr 22, 2017 | |
|
|
Panguitch, UT | ||
| Apr 22, 2017 | |||
|
|
Panguitch, UT | Apr 22, 2017 | |
|
|
Panguitch, UT | ||
| Apr 22, 2017 | |||
| Rim Trail | Panguitch, UT | Apr 22, 2017 | |
| Rim Trail | Panguitch, UT | ||
| Apr 22, 2017 | |||
| Rim Trail | Grand Canyon, AZ | Apr 20, 2017 | |
| Rim Trail | Grand Canyon, AZ | ||
| Apr 20, 2017 | |||
| Notes: More like 13 or 14 miles | |||
|
|
Gatlinburg, TN | Apr 11, 2017 | |
|
|
Gatlinburg, TN | ||
| Apr 11, 2017 | |||
| Notes: Tough half mile climb to the tower | |||
| Charlies Bunion Out and Back | Gatlinburg, TN | Apr 10, 2017 | |
| Charlies Bunion Out and Back | Gatlinburg, TN | ||
| Apr 10, 2017 | |||
|
|
Gatlinburg, TN | Apr 10, 2017 | |
|
|
Gatlinburg, TN | ||
| Apr 10, 2017 | |||
|
|
Gatlinburg, TN | Apr 10, 2017 | |
|
|
Gatlinburg, TN | ||
| Apr 10, 2017 | |||
| Gabes Mountain Trail | Newport, TN | Apr 9, 2017 | |
| Gabes Mountain Trail | Newport, TN | ||
| Apr 9, 2017 | |||
| Notes: 4 mi | |||
|
|
Newport, TN | Apr 9, 2017 | |
|
|
Newport, TN | ||
| Apr 9, 2017 | |||
| Notes: First hike | |||


