James Ortmann > Check-Ins
| Enchantments Traverse | Leavenworth, WA | Jun 4, 2021 | |
| Enchantments Traverse | Leavenworth, WA | ||
| Jun 4, 2021 | |||
| Notes: 19.1 mi — 13h 40m | |||
| Hazel River Trail | Washington, VA | Feb 6, 2021 | |
| Hazel River Trail | Washington, VA | ||
| Feb 6, 2021 | |||
| Notes: walked about a mile from trailhead and turned back because of a river crossing | |||
| Ridge Trail | Ilchester, MD | Dec 12, 2020 | |
| Ridge Trail | Ilchester, MD | ||
| Dec 12, 2020 | |||
| Rockburn Branch Trail | West Elkridge, MD | Dec 12, 2020 | |
| Rockburn Branch Trail | West Elkridge, MD | ||
| Dec 12, 2020 | |||
| Lindy Point Overlook Trail | Davis, WV | Jun 7, 2020 | |
| Lindy Point Overlook Trail | Davis, WV | ||
| Jun 7, 2020 | |||
| Balanced Rock Trail | Davis, WV | Jun 7, 2020 | |
| Balanced Rock Trail | Davis, WV | ||
| Jun 7, 2020 | |||
| Table Rock Trail #113 | Parsons, WV | Jun 6, 2020 | |
| Table Rock Trail #113 | Parsons, WV | ||
| Jun 6, 2020 | |||
| Plantation Trail | Parsons, WV | Jun 6, 2020 | |
| Plantation Trail | Parsons, WV | ||
| Jun 6, 2020 | |||
| Davis #107 | Davis, WV | Jun 5, 2020 | |
| Davis #107 | Davis, WV | ||
| Jun 5, 2020 | |||
| Badwater Basin Crossing | Badwater, CA | Dec 1, 2019 | |
| Badwater Basin Crossing | Badwater, CA | ||
| Dec 1, 2019 | |||
|
|
Badwater, CA | Dec 1, 2019 | |
|
|
Badwater, CA | ||
| Dec 1, 2019 | |||
|
|
Badwater, CA | Dec 1, 2019 | |
|
|
Badwater, CA | ||
| Dec 1, 2019 | |||
|
|
Twentynine Palms, CA | Nov 29, 2019 | |
|
|
Twentynine Palms, CA | ||
| Nov 29, 2019 | |||
| Hidden Valley Nature Trail | Twentynine Palms, CA | Nov 29, 2019 | |
| Hidden Valley Nature Trail | Twentynine Palms, CA | ||
| Nov 29, 2019 | |||
| Ryan Mountain Trail | Twentynine Palms, CA | Nov 28, 2019 | |
| Ryan Mountain Trail | Twentynine Palms, CA | ||
| Nov 28, 2019 | |||
| Notes: 2.8 mi — 1h 27m | |||
| Maryland Heights Loop | Harpers Ferry, WV | Nov 9, 2019 | |
| Maryland Heights Loop | Harpers Ferry, WV | ||
| Nov 9, 2019 | |||
| Notes: 6 mi — 2h 45m : Scenic view with some solitude on the ridge. Crowded below. | |||
| Eagle/Jordan | Bar Harbor, ME | Aug 30, 2019 | |
| Eagle/Jordan | Bar Harbor, ME | ||
| Aug 30, 2019 | |||
| Bubbles Trail | Bar Harbor, ME | Aug 30, 2019 | |
| Bubbles Trail | Bar Harbor, ME | ||
| Aug 30, 2019 | |||
| Eagle Lake Carriage Road | Bar Harbor, ME | Aug 30, 2019 | |
| Eagle Lake Carriage Road | Bar Harbor, ME | ||
| Aug 30, 2019 | |||
|
|
Tremont, ME | Aug 30, 2019 | |
|
|
Tremont, ME | ||
| Aug 30, 2019 | |||


