Taka Nishi > Check-Ins
| Great Head Trail | Bar Harbor, ME | Jul 31, 2017 | |
| Great Head Trail | Bar Harbor, ME | ||
| Jul 31, 2017 | |||
| Jordan Pond Path | Bar Harbor, ME | Jul 31, 2017 | |
| Jordan Pond Path | Bar Harbor, ME | ||
| Jul 31, 2017 | |||
| Bubbles Trail | Bar Harbor, ME | Jul 30, 2017 | |
| Bubbles Trail | Bar Harbor, ME | ||
| Jul 30, 2017 | |||
| Rim Trail | Grand Canyon, AZ | Sep 19, 2016 | |
| Rim Trail | Grand Canyon, AZ | ||
| Sep 19, 2016 | |||
| Notes: 7 mi : Sunny morning, but cloudy afternoon. | |||
| Rim-to-River via Bright Angel | Grand Canyon, AZ | Sep 19, 2016 | |
| Rim-to-River via Bright Angel | Grand Canyon, AZ | ||
| Sep 19, 2016 | |||
| Notes: 2 mi : Sunny morning trail. Good for pictures. | |||
| Wildcat Trail | Kayenta, AZ | Sep 15, 2016 | |
| Wildcat Trail | Kayenta, AZ | ||
| Sep 15, 2016 | |||
| Notes: Trail course was closed out now. | |||
|
|
Moab, UT | Sep 15, 2016 | |
|
|
Moab, UT | ||
| Sep 15, 2016 | |||
| Notes: It's so difficult to find out trail way. | |||
|
|
Monticello, UT | Sep 15, 2016 | |
|
|
Monticello, UT | ||
| Sep 15, 2016 | |||
| Notes: So far from needles, but good view. | |||
| Devils Garden Full Lollipop | Moab, UT | Sep 14, 2016 | |
| Devils Garden Full Lollipop | Moab, UT | ||
| Sep 14, 2016 | |||
| Notes: 5 mi : So windy today. Went to Dark Angel. | |||
| Windows Loop | Moab, UT | Sep 14, 2016 | |
| Windows Loop | Moab, UT | ||
| Sep 14, 2016 | |||
| Notes: 1 mi : Very easy to look around. | |||
| Double Arch Trail | Moab, UT | Sep 14, 2016 | |
| Double Arch Trail | Moab, UT | ||
| Sep 14, 2016 | |||
| Notes: 0.5 mi : Easy to go around | |||
| Balanced Rock Trail | Moab, UT | Sep 14, 2016 | |
| Balanced Rock Trail | Moab, UT | ||
| Sep 14, 2016 | |||
| Notes: 0.3 mi : So windy today, it's difficult to open eyes. | |||
| Park Avenue Trail | Moab, UT | Sep 14, 2016 | |
| Park Avenue Trail | Moab, UT | ||
| Sep 14, 2016 | |||
| Notes: 0.1 mi : Simple course, so we didn't trail it. | |||
| Hickman Bridge | Loa, UT | Sep 12, 2016 | |
| Hickman Bridge | Loa, UT | ||
| Sep 12, 2016 | |||
| Notes: 1.8 mi | |||
| Navajo Loop | Panguitch, UT | Sep 12, 2016 | |
| Navajo Loop | Panguitch, UT | ||
| Sep 12, 2016 | |||
| Notes: 1.4 mi | |||
| Riverside Walk | Springdale, UT | Sep 12, 2016 | |
| Riverside Walk | Springdale, UT | ||
| Sep 12, 2016 | |||
| Notes: 1.9 mi | |||
|
|
Springdale, UT | Sep 12, 2016 | |
|
|
Springdale, UT | ||
| Sep 12, 2016 | |||
|
|
Panguitch, UT | Sep 12, 2016 | |
|
|
Panguitch, UT | ||
| Sep 12, 2016 | |||
| Notes: Beautiful sun rise. | |||
| Cassidy Arch | Loa, UT | Sep 12, 2016 | |
| Cassidy Arch | Loa, UT | ||
| Sep 12, 2016 | |||
| Notes: 3.2 mi : Sunny, then rainy at last time. | |||


