Member Since
Jun 15, 2016
Last Visit: Jun 15, 2016
6 Points
Details
0 Recommended Routes
0 pts - 20 each
0 Trails
0 pts - 10 each
0 Segments
0 pts - 3 each
1 Photos
2 pts - 2 each
4 pts - star rating bonus
4 pts - star rating bonus
0 Gems
0 pts - 5 each
0 Page Improvements
0 pts - 1 each
Trail Favorites List View All 2
|
4.0
mi
6.5
km
Ledges to Pine Grove Loop
Boston Heights, OH
|
Boston Heights, OH |
71
|
||
|
1.5
mi
2.4
km
Stanford Trail
Peninsula, OH
|
Peninsula, OH |
12
|
Gem Favorites List View All 2
|
|
Hot Springs, AR |
17
|
|
|
Boston Heights, OH |
33
|
Check-Ins View All 3
| Plateau Trail | Peninsula, OH | Jul 9, 2016 | |
| Plateau Trail | Peninsula, OH | ||
| Jul 9, 2016 | |||
| Notes: Fun trail but mom was having trouble | |||
| Blue Hen Falls Trail | Peninsula, OH | Jun 19, 2016 | |
| Blue Hen Falls Trail | Peninsula, OH | ||
| Jun 19, 2016 | |||
| Notes: It was a fun day today. Mom and Onyx where very slow but we all had fun. | |||
| Ohio & Erie Canal Towpath Trail | Montrose-Ghent, OH | Jun 14, 2016 | |
| Ohio & Erie Canal Towpath Trail | Montrose-Ghent, OH | ||
| Jun 14, 2016 | |||
| Notes: 3 mi — 1h 0m : Saw much wildlife such as black racers, snapping turtles, ducks, and American bullfrogs. We where also able to find twin sister falls | |||


