Gail Kunkle > Check-Ins
| Upper Terrace Loop Ski Trail | Mammoth Hot Springs, WY | Sep 10, 2021 | |
| Upper Terrace Loop Ski Trail | Mammoth Hot Springs, WY | ||
| Sep 10, 2021 | |||
| Notes: 1.6 mi — 7h 30m | |||
| Mammoth Terraces Trail | Mammoth Hot Springs, WY | Sep 10, 2021 | |
| Mammoth Terraces Trail | Mammoth Hot Springs, WY | ||
| Sep 10, 2021 | |||
| Notes: 1.3 mi — 7h 30m : Took 3.5 loop | |||
| Norris-Back Basin | Norris Junction, WY | Sep 10, 2021 | |
| Norris-Back Basin | Norris Junction, WY | ||
| Sep 10, 2021 | |||
| Notes: 1.6 mi — 11h 25m | |||
| Turbid Lake Trail | Lake Village, WY | Sep 9, 2021 | |
| Turbid Lake Trail | Lake Village, WY | ||
| Sep 9, 2021 | |||
| Notes: 8h 30m : Saw two grizzlies at trailhead, also called 9 mile trailhead | |||
| Hellroaring Creek | Tower Junction, WY | Sep 8, 2021 | |
| Hellroaring Creek | Tower Junction, WY | ||
| Sep 8, 2021 | |||
| Notes: 6.8 mi — 9h 31m | |||
| Elephant Back Mountain | Lake Village, WY | Sep 5, 2021 | |
| Elephant Back Mountain | Lake Village, WY | ||
| Sep 5, 2021 | |||
| Notes: 3.8 mi — 12h 0m | |||
| Storm Point | Lake Village, WY | Sep 4, 2021 | |
| Storm Point | Lake Village, WY | ||
| Sep 4, 2021 | |||
| Notes: 2.4 mi — 10h 30m | |||
| Grand Canyon South Rim | Canyon Village, WY | Sep 3, 2021 | |
| Grand Canyon South Rim | Canyon Village, WY | ||
| Sep 3, 2021 | |||
| Notes: 2.6 mi — 10h 9m | |||
| Jenny Lake Loop | Colter Bay Village, WY | Aug 31, 2021 | |
| Jenny Lake Loop | Colter Bay Village, WY | ||
| Aug 31, 2021 | |||
| Notes: 3.5 mi — 8h 0m | |||
| Phelps Lake Loop | Moose Wilson Road, WY | Aug 28, 2021 | |
| Phelps Lake Loop | Moose Wilson Road, WY | ||
| Aug 28, 2021 | |||
| Notes: 8.4 mi — 10h 30m | |||
| Taggart Lake Trail | Jackson, WY | Aug 24, 2021 | |
| Taggart Lake Trail | Jackson, WY | ||
| Aug 24, 2021 | |||
| Notes: 3.8 mi — 10h 30m | |||
| Two Ocean Lake | Yellowstone South Entrance, WY | Aug 23, 2021 | |
| Two Ocean Lake | Yellowstone South Entrance, WY | ||
| Aug 23, 2021 | |||
| Notes: 6.5 mi — 12h 42m | |||
| Hermitage Point Trail | Yellowstone South Entrance, WY | Aug 22, 2021 | |
| Hermitage Point Trail | Yellowstone South Entrance, WY | ||
| Aug 22, 2021 | |||
| Notes: 6.8 mi — 12h 0m | |||
| Lakeshore Trail | Yellowstone South Entrance, WY | Aug 19, 2021 | |
| Lakeshore Trail | Yellowstone South Entrance, WY | ||
| Aug 19, 2021 | |||
| Notes: 2.3 mi — 10h 30m | |||


