Michael Sherman > Check-Ins
|
|
Twentynine Palms, CA | Nov 6, 2021 | |
|
|
Twentynine Palms, CA | ||
| Nov 6, 2021 | |||
| Notes: Pretty cool and large | |||
|
|
Twentynine Palms, CA | Nov 6, 2021 | |
|
|
Twentynine Palms, CA | ||
| Nov 6, 2021 | |||
| Notes: Fun to scramble but very crowded | |||
| Arch Rock Nature Trail | Twentynine Palms, CA | Nov 6, 2021 | |
| Arch Rock Nature Trail | Twentynine Palms, CA | ||
| Nov 6, 2021 | |||
| Notes: Cool short rock / boulder hike. Elephant shape was pretty cool. Afterwards Samara said it was pooping a Yohai, but didn't point out to me | |||
|
|
Twentynine Palms, CA | Nov 5, 2021 | |
|
|
Twentynine Palms, CA | ||
| Nov 5, 2021 | |||
| Notes: Saw it. Meh. Too overcrowded. Much more fun down trail at Jumbo Rock with great boulder mountains to climb. | |||
| Split Rock Loop Trail | Twentynine Palms, CA | Nov 5, 2021 | |
| Split Rock Loop Trail | Twentynine Palms, CA | ||
| Nov 5, 2021 | |||
| Notes: Very cool boulders and lots of different cacti. Made a special hoodoo for Miles about half mile before end of trail | |||
| Hidden Valley Nature Trail | Twentynine Palms, CA | Nov 4, 2021 | |
| Hidden Valley Nature Trail | Twentynine Palms, CA | ||
| Nov 4, 2021 | |||
| Notes: Lots of great boulders! | |||
|
|
Twentynine Palms, CA | Nov 3, 2021 | |
|
|
Twentynine Palms, CA | ||
| Nov 3, 2021 | |||
| Notes: Dried up, but grassy | |||
| Wall Street Mill Trail | Twentynine Palms, CA | Nov 3, 2021 | |
| Wall Street Mill Trail | Twentynine Palms, CA | ||
| Nov 3, 2021 | |||
| Notes: Did most but didn't finish since too dark. Crazy colored sky | |||
| Barker Dam Nature Trail | Twentynine Palms, CA | Nov 3, 2021 | |
| Barker Dam Nature Trail | Twentynine Palms, CA | ||
| Nov 3, 2021 | |||
| Notes: Nice boulders | |||
|
|
Volcano, HI | Oct 20, 2021 | |
|
|
Volcano, HI | ||
| Oct 20, 2021 | |||
| Notes: Bumpy trail over lava rock, but fun jogging with Samara. Not as many petroglyphs as expected | |||
|
|
Volcano, HI | Oct 18, 2021 | |
|
|
Volcano, HI | ||
| Oct 18, 2021 | |||
| Notes: Short and wet, but pretty cool | |||
| Taggart Lake Trail | Jackson, WY | Sep 4, 2021 | |
| Taggart Lake Trail | Jackson, WY | ||
| Sep 4, 2021 | |||
| Notes: Done - lake was great, plus views | |||
|
|
Yellowstone South Entrance, WY | Sep 4, 2021 | |
|
|
Yellowstone South Entrance, WY | ||
| Sep 4, 2021 | |||
| Notes: Done - great views | |||
|
|
Jackson, WY | Sep 3, 2021 | |
|
|
Jackson, WY | ||
| Sep 3, 2021 | |||
| Notes: Done - steep climb with nice views | |||
|
|
Jackson, WY | Sep 3, 2021 | |
|
|
Jackson, WY | ||
| Sep 3, 2021 | |||
| Notes: Done - cool falls and great bouldering | |||
|
|
West Thumb Junction, WY | Sep 1, 2021 | |
|
|
West Thumb Junction, WY | ||
| Sep 1, 2021 | |||
| Notes: Done - cool | |||
| West Thumb Geyser Basin Trail | West Thumb Junction, WY | Sep 1, 2021 | |
| West Thumb Geyser Basin Trail | West Thumb Junction, WY | ||
| Sep 1, 2021 | |||
| Notes: Done - cool next to lake | |||
| Upper Geyser Basin Trail | Old Faithful Village, WY | Sep 1, 2021 | |
| Upper Geyser Basin Trail | Old Faithful Village, WY | ||
| Sep 1, 2021 | |||
| Notes: Done - bike action | |||
| North Rim Trail | Canyon Village, WY | Aug 31, 2021 | |
| North Rim Trail | Canyon Village, WY | ||
| Aug 31, 2021 | |||
| Notes: Done - amazing falls | |||
|
|
Canyon Village, WY | Aug 31, 2021 | |
|
|
Canyon Village, WY | ||
| Aug 31, 2021 | |||
| Notes: Done - Beautiful | |||


