Taylor Screws > Check-Ins
| Fairy Falls-Imperial Geyser | Old Faithful Village, WY | Aug 8, 2021 | |
| Fairy Falls-Imperial Geyser | Old Faithful Village, WY | ||
| Aug 8, 2021 | |||
| Notes: 1.8 mi — 1h 0m : To prismatic overlook | |||
| Lookout Point Trail-A short walk to Lookout Point affords spectular views of the Grand Canyon and 308' Lower Falls. | Canyon Village, WY | Aug 8, 2021 | |
| Lookout Point Trail-A short walk to Lookout Point affords spectular views of the Grand Canyon and 308' Lower Falls. | Canyon Village, WY | ||
| Aug 8, 2021 | |||
| Notes: 0.2 mi — 20m | |||
| Red Rock Point Trail | Canyon Village, WY | Aug 8, 2021 | |
| Red Rock Point Trail | Canyon Village, WY | ||
| Aug 8, 2021 | |||
| Notes: 0.8 mi — 1h 0m | |||
| Stony Man Trail | Stanley, VA | Mar 15, 2021 | |
| Stony Man Trail | Stanley, VA | ||
| Mar 15, 2021 | |||
| Notes: 1.6 mi : To stony man summit | |||
| Stony Man Summit Trail | Stanley, VA | Mar 15, 2021 | |
| Stony Man Summit Trail | Stanley, VA | ||
| Mar 15, 2021 | |||
| Notes: 0.1 mi | |||
|
|
Stanley, VA | Mar 15, 2021 | |
|
|
Stanley, VA | ||
| Mar 15, 2021 | |||
| Notes: 1.6m 50:00 | |||
| Double Falls Loop | Grottoes, VA | Mar 14, 2021 | |
| Double Falls Loop | Grottoes, VA | ||
| Mar 14, 2021 | |||
| Notes: 6.8 mi — 3h 0m | |||
| The Loop Trail | Red Rock Point, MT | Sep 18, 2020 | |
| The Loop Trail | Red Rock Point, MT | ||
| Sep 18, 2020 | |||
| Notes: 8.2 mi — 6h 3m : To Grinnell glacier overlook | |||
| Grinnell Glacier Overlook | Swiftcurrent, MT | Sep 18, 2020 | |
| Grinnell Glacier Overlook | Swiftcurrent, MT | ||
| Sep 18, 2020 | |||
| Notes: 2 mi — 1h 30m | |||
| Trail of the Cedars | Red Rock Point, MT | Sep 16, 2020 | |
| Trail of the Cedars | Red Rock Point, MT | ||
| Sep 16, 2020 | |||
| Notes: 0.9 mi — 15m | |||
| Avalanche Lake via Trail of the Cedars | Red Rock Point, MT | Sep 16, 2020 | |
| Avalanche Lake via Trail of the Cedars | Red Rock Point, MT | ||
| Sep 16, 2020 | |||
| Notes: 6.2 mi — 2h 0m : 14 trout! | |||
| St. Mary / Virginia Falls | Rising Sun, MT | Sep 15, 2020 | |
| St. Mary / Virginia Falls | Rising Sun, MT | ||
| Sep 15, 2020 | |||
| Notes: 5 mi — 2h 17m : Parked far away, saw two moose wading in St. Mary's lake | |||
| Rising Sun | Rising Sun, MT | Sep 15, 2020 | |
| Rising Sun | Rising Sun, MT | ||
| Sep 15, 2020 | |||
| Notes: 20m : Bear!!! | |||
| Hidden Lake Overlook | Red Rock Point, MT | Sep 15, 2020 | |
| Hidden Lake Overlook | Red Rock Point, MT | ||
| Sep 15, 2020 | |||
| Notes: 2.8 mi — 1h 21m : Saw 5 sheep | |||
| Apgar Flats Trail | Apgar, MT | Sep 14, 2020 | |
| Apgar Flats Trail | Apgar, MT | ||
| Sep 14, 2020 | |||
| Notes: 1h 0m | |||
| Apgar Flats Horse Trail Spur | Apgar, MT | Sep 14, 2020 | |
| Apgar Flats Horse Trail Spur | Apgar, MT | ||
| Sep 14, 2020 | |||
| Notes: 20m | |||
| Highline to The Loop | Red Rock Point, MT | Sep 13, 2020 | |
| Highline to The Loop | Red Rock Point, MT | ||
| Sep 13, 2020 | |||
| Notes: 14.2 mi — 7h 0m : Went to Grinnell glacier overlook and turned around. Not all the way to loop | |||


