Katie B > Check-Ins
|
|
Moab, UT | Sep 14, 2022 | |
|
|
Moab, UT | ||
| Sep 14, 2022 | |||
|
|
Moab, UT | Sep 14, 2022 | |
|
|
Moab, UT | ||
| Sep 14, 2022 | |||
|
|
Moab, UT | Sep 14, 2022 | |
|
|
Moab, UT | ||
| Sep 14, 2022 | |||
| Devils Garden Full Lollipop | Moab, UT | Sep 14, 2022 | |
| Devils Garden Full Lollipop | Moab, UT | ||
| Sep 14, 2022 | |||
| Double Arch Trail | Moab, UT | Sep 14, 2022 | |
| Double Arch Trail | Moab, UT | ||
| Sep 14, 2022 | |||
|
|
Moab, UT | Sep 3, 2022 | |
|
|
Moab, UT | ||
| Sep 3, 2022 | |||
| Notes: Made it | |||
| Lands Run Falls | Front Royal, VA | Sep 7, 2020 | |
| Lands Run Falls | Front Royal, VA | ||
| Sep 7, 2020 | |||
| Notes: 1.1 mi — 37m | |||
| Fox Hollow Trail | Front Royal, VA | Sep 7, 2020 | |
| Fox Hollow Trail | Front Royal, VA | ||
| Sep 7, 2020 | |||
| Notes: 1.1 mi — 29m | |||


