Mindy ReedMorrice > Check-Ins
| Jordan Pond Path | Bar Harbor, ME | Jan 2, 2022 | |
| Jordan Pond Path | Bar Harbor, ME | ||
| Jan 2, 2022 | |||
| Mossy Cave Trail | Panguitch, UT | Aug 9, 2020 | |
| Mossy Cave Trail | Panguitch, UT | ||
| Aug 9, 2020 | |||
| Notes: 0.4 mi — 25m | |||
| Petrified Forest Trail | Escalante, UT | Aug 8, 2020 | |
| Petrified Forest Trail | Escalante, UT | ||
| Aug 8, 2020 | |||
| Notes: 1.1 mi — 45m | |||
| Fairyland Loop | Panguitch, UT | Aug 8, 2020 | |
| Fairyland Loop | Panguitch, UT | ||
| Aug 8, 2020 | |||
| Notes: 8.1 mi — 4h 0m | |||
|
|
Panguitch, UT | Aug 7, 2020 | |
|
|
Panguitch, UT | ||
| Aug 7, 2020 | |||
| Willis Creek Slot Canyon | Panguitch, UT | Aug 6, 2020 | |
| Willis Creek Slot Canyon | Panguitch, UT | ||
| Aug 6, 2020 | |||
| Notes: 3.4 mi — 2h 0m | |||
|
|
Panguitch, UT | Aug 4, 2020 | |
|
|
Panguitch, UT | ||
| Aug 4, 2020 | |||
|
|
Panguitch, UT | Aug 4, 2020 | |
|
|
Panguitch, UT | ||
| Aug 4, 2020 | |||
| Queens Garden Navajo Loop Trail | Panguitch, UT | Aug 3, 2020 | |
| Queens Garden Navajo Loop Trail | Panguitch, UT | ||
| Aug 3, 2020 | |||
| Notes: 3 mi | |||
| Peek-A-Boo Loop | Panguitch, UT | Aug 3, 2020 | |
| Peek-A-Boo Loop | Panguitch, UT | ||
| Aug 3, 2020 | |||
| Notes: 5.2 mi — 2h 30m | |||
| Navajo Loop | Panguitch, UT | Aug 3, 2020 | |
| Navajo Loop | Panguitch, UT | ||
| Aug 3, 2020 | |||
| Notes: 1.4 mi — 45m | |||


