Nick Smith > Check-Ins
|
|
Jackson, WY | Aug 24, 2021 | |
|
|
Jackson, WY | ||
| Aug 24, 2021 | |||
| Taggart Lake Trail | Jackson, WY | Aug 24, 2021 | |
| Taggart Lake Trail | Jackson, WY | ||
| Aug 24, 2021 | |||
| Notes: 3.8 mi | |||
| Anhinga Trail | Florida City, FL | Apr 13, 2021 | |
| Anhinga Trail | Florida City, FL | ||
| Apr 13, 2021 | |||
| Notes: 0.5 mi | |||
|
|
Eatonville, WA | Aug 5, 2020 | |
|
|
Eatonville, WA | ||
| Aug 5, 2020 | |||
| Silver Forest | Eatonville, WA | Aug 5, 2020 | |
| Silver Forest | Eatonville, WA | ||
| Aug 5, 2020 | |||
| Notes: 1 mi — 1h 0m : Has some good views of the mountain and lots of wildflowers. | |||
| Sunrise Rim | Eatonville, WA | Aug 5, 2020 | |
| Sunrise Rim | Eatonville, WA | ||
| Aug 5, 2020 | |||
| Notes: 0.5 mi — 1h 0m : Not really worth the time, but there are some good views of the mountain. | |||
| Sunrise Point Trail | Port Angeles, WA | Aug 4, 2020 | |
| Sunrise Point Trail | Port Angeles, WA | ||
| Aug 4, 2020 | |||
| Notes: 0.1 mi — 10m : Great vistas and overlooks. | |||
|
|
Port Angeles, WA | Aug 4, 2020 | |
|
|
Port Angeles, WA | ||
| Aug 4, 2020 | |||
|
|
Forks, WA | Aug 4, 2020 | |
|
|
Forks, WA | ||
| Aug 4, 2020 | |||
|
|
Forks, WA | Aug 4, 2020 | |
|
|
Forks, WA | ||
| Aug 4, 2020 | |||
| Hoh Rain Forest Loop | Forks, WA | Aug 4, 2020 | |
| Hoh Rain Forest Loop | Forks, WA | ||
| Aug 4, 2020 | |||
| Notes: 1.4 mi — 1h 0m : Get off the path to check out the Hoh River and skip rocks. | |||
| Ruby Beach | Forks, WA | Aug 4, 2020 | |
| Ruby Beach | Forks, WA | ||
| Aug 4, 2020 | |||
| Notes: 0.1 mi — 10m : Be sure to wear sandals or water shoes. | |||
| Stout Memorial Grove | Bertsch-Oceanview, CA | Aug 2, 2020 | |
| Stout Memorial Grove | Bertsch-Oceanview, CA | ||
| Aug 2, 2020 | |||
| Notes: 1.3 mi — 1h 0m : Some of the best trees in the world. Be sure to enter the trail by the Hiouchi visitor center and campground. | |||
| Lady Bird Johnson Grove Nature Trail | Westhaven-Moonstone, CA | Aug 1, 2020 | |
| Lady Bird Johnson Grove Nature Trail | Westhaven-Moonstone, CA | ||
| Aug 1, 2020 | |||
| Notes: 1.4 mi — 1h 0m | |||
| Fern Canyon Loop Trail | Westhaven-Moonstone, CA | Aug 1, 2020 | |
| Fern Canyon Loop Trail | Westhaven-Moonstone, CA | ||
| Aug 1, 2020 | |||
| Notes: 0.7 mi — 1h 0m : Very cool "playgrounds" on this trail. Make sure to wear boots or water shoes because your feet will get wet. | |||
|
|
Westhaven-Moonstone, CA | Aug 1, 2020 | |
|
|
Westhaven-Moonstone, CA | ||
| Aug 1, 2020 | |||
|
|
Bertsch-Oceanview, CA | Aug 1, 2020 | |
|
|
Bertsch-Oceanview, CA | ||
| Aug 1, 2020 | |||
|
|
Sausalito, CA | Jul 31, 2020 | |
|
|
Sausalito, CA | ||
| Jul 31, 2020 | |||
| Notes: Very foggy in the morning. Would wait until mid morning for a clearer view. | |||
|
|
Yosemite Valley, CA | Jul 30, 2020 | |
|
|
Yosemite Valley, CA | ||
| Jul 30, 2020 | |||
| Notes: 1.5 hour hike from Happy Isles Bridge. Very challenging "stairs", yet rewarding views. | |||
| Bear Lake Trail | Estes Park, CO | May 30, 2020 | |
| Bear Lake Trail | Estes Park, CO | ||
| May 30, 2020 | |||
| Notes: 0.6 mi — 40m : Lots of snow! Wear hiking boots! | |||


