Scott S > Check-Ins
| Mosaic Canyon Trail | Badwater, CA | Oct 13, 2021 | |
| Mosaic Canyon Trail | Badwater, CA | ||
| Oct 13, 2021 | |||
|
|
Yosemite Valley, CA | Oct 9, 2021 | |
|
|
Yosemite Valley, CA | ||
| Oct 9, 2021 | |||
| Notes: Nice | |||
| California Tunnel Tree to Outer Loop Trail | Oakhurst, CA | Oct 9, 2021 | |
| California Tunnel Tree to Outer Loop Trail | Oakhurst, CA | ||
| Oct 9, 2021 | |||
| Grizzly Giant Trail | Oakhurst, CA | Oct 9, 2021 | |
| Grizzly Giant Trail | Oakhurst, CA | ||
| Oct 9, 2021 | |||
| Outer Loop Trail | Oakhurst, CA | Oct 9, 2021 | |
| Outer Loop Trail | Oakhurst, CA | ||
| Oct 9, 2021 | |||
| Notes: From cal tunnel tree to exit. | |||
| Washburn Trail | Oakhurst, CA | Oct 9, 2021 | |
| Washburn Trail | Oakhurst, CA | ||
| Oct 9, 2021 | |||
|
|
Yosemite Valley, CA | Oct 9, 2021 | |
|
|
Yosemite Valley, CA | ||
| Oct 9, 2021 | |||
| Notes: Climbers | |||
| JMT: Segment 1 - Happy Isles to Tuolomne Meadows | Yosemite Valley, CA | Oct 8, 2021 | |
| JMT: Segment 1 - Happy Isles to Tuolomne Meadows | Yosemite Valley, CA | ||
| Oct 8, 2021 | |||
| Notes: 6 mi : To cathedral lake trail. The lake at the end was spectacular | |||
| Lower Yosemite Fall Trail | Yosemite Valley, CA | Oct 8, 2021 | |
| Lower Yosemite Fall Trail | Yosemite Valley, CA | ||
| Oct 8, 2021 | |||
| Lower Cathedral Lake Spur | Yosemite Valley, CA | Oct 7, 2021 | |
| Lower Cathedral Lake Spur | Yosemite Valley, CA | ||
| Oct 7, 2021 | |||
| Notes: Spectacular lake. Well worth the efort | |||
| Lower Cathedral Lake Trail | Yosemite Valley, CA | Oct 7, 2021 | |
| Lower Cathedral Lake Trail | Yosemite Valley, CA | ||
| Oct 7, 2021 | |||
| Glacier Point | Yosemite Valley, CA | Oct 6, 2021 | |
| Glacier Point | Yosemite Valley, CA | ||
| Oct 6, 2021 | |||
| Notes: Evening visit. Saw gray fox, large and healthy | |||
| Lady Bird Johnson Grove Nature Trail | Westhaven-Moonstone, CA | Sep 26, 2021 | |
| Lady Bird Johnson Grove Nature Trail | Westhaven-Moonstone, CA | ||
| Sep 26, 2021 | |||
| Notes: Nice trail | |||
|
|
Bertsch-Oceanview, CA | Sep 24, 2021 | |
|
|
Bertsch-Oceanview, CA | ||
| Sep 24, 2021 | |||
|
|
Westhaven-Moonstone, CA | Sep 24, 2021 | |
|
|
Westhaven-Moonstone, CA | ||
| Sep 24, 2021 | |||
| Notes: Ok! | |||
| Coastal Trail: Lagoon Creek | Bertsch-Oceanview, CA | Sep 24, 2021 | |
| Coastal Trail: Lagoon Creek | Bertsch-Oceanview, CA | ||
| Sep 24, 2021 | |||
| Notes: 2.5 mi : Did bits and pieces. Well worth the time. | |||
| Tall Trees Trail | Westhaven-Moonstone, CA | Sep 24, 2021 | |
| Tall Trees Trail | Westhaven-Moonstone, CA | ||
| Sep 24, 2021 | |||
| Notes: 4 mi : Et is 4.0m. 3.0 out/back + 1.0 loop. Hi imo nice trail but the effort (permit, drive, hike) doesn't justify the reward. | |||
| Lady Bird Johnson Grove Nature Trail | Westhaven-Moonstone, CA | Sep 23, 2021 | |
| Lady Bird Johnson Grove Nature Trail | Westhaven-Moonstone, CA | ||
| Sep 23, 2021 | |||
| Notes: 1.5 mi | |||
|
|
Bertsch-Oceanview, CA | Sep 22, 2021 | |
|
|
Bertsch-Oceanview, CA | ||
| Sep 22, 2021 | |||
| Notes: Spectacular | |||
| Boy Scout Tree Trail | Bertsch-Oceanview, CA | Sep 22, 2021 | |
| Boy Scout Tree Trail | Bertsch-Oceanview, CA | ||
| Sep 22, 2021 | |||
| Notes: 0.4 mi : Great drive through this section of the park. Just checking out trail before heading off to stout grove | |||


