Evan McCaleb > Check-Ins
|
|
Moab, UT | Apr 10, 2019 | |
|
|
Moab, UT | ||
| Apr 10, 2019 | |||
| Balanced Rock Trail | Moab, UT | Apr 9, 2019 | |
| Balanced Rock Trail | Moab, UT | ||
| Apr 9, 2019 | |||
| Notes: 0.3 mi — 20m | |||
| Devils Garden Full Lollipop | Moab, UT | Apr 9, 2019 | |
| Devils Garden Full Lollipop | Moab, UT | ||
| Apr 9, 2019 | |||
| Notes: 8 mi — 3h 50m : All side trails except pine tree and the other one by it | |||
| Dark Angel Trail | Moab, UT | Apr 9, 2019 | |
| Dark Angel Trail | Moab, UT | ||
| Apr 9, 2019 | |||
| Fisher Towers | Moab, UT | Apr 8, 2019 | |
| Fisher Towers | Moab, UT | ||
| Apr 8, 2019 | |||
| Notes: 4.5 mi — 4h 30m : Last half mile rescue help sprained ankle | |||
| Waterfall Canyon Trail | Ogden, UT | Apr 5, 2019 | |
| Waterfall Canyon Trail | Ogden, UT | ||
| Apr 5, 2019 | |||
| Erna Nixon Park | West Melbourne, FL | Nov 12, 2018 | |
| Erna Nixon Park | West Melbourne, FL | ||
| Nov 12, 2018 | |||
| Donut Falls Trail | Cottonwood Heights, UT | Feb 14, 2015 | |
| Donut Falls Trail | Cottonwood Heights, UT | ||
| Feb 14, 2015 | |||


