Jill Hammer > Check-Ins
|
|
Eatonville, WA | Aug 1, 2019 | |
|
|
Eatonville, WA | ||
| Aug 1, 2019 | |||
| Notes: 2.5 miles. Went past maintained trail. Lakes were low. Scenic trip back. | |||
|
|
Eatonville, WA | Jul 31, 2019 | |
|
|
Eatonville, WA | ||
| Jul 31, 2019 | |||
| Notes: Absolutely stunning. Nate's favorite hike in the park. Tough hike, but worth it. Did not go all the way up to van trump. About 5 miles. | |||
| Skyline Trail | Eatonville, WA | Jul 30, 2019 | |
| Skyline Trail | Eatonville, WA | ||
| Jul 30, 2019 | |||
| Notes: 5 mi : Gorgeous. Ended just under 6 miles. Did high skyline to avoid snow field | |||
| Silver Falls Loop | Greenwater, WA | Jul 30, 2019 | |
| Silver Falls Loop | Greenwater, WA | ||
| Jul 30, 2019 | |||
| Notes: Lovely hike. Not too hard. Did after skyline loop, so we were really tired. Worth repeating! | |||


