Shane Autrey > Check-Ins
| Old Natchez Trace Foot Trail | Hohenwald, TN | Sep 4, 2021 | |
| Old Natchez Trace Foot Trail | Hohenwald, TN | ||
| Sep 4, 2021 | |||
| Foot Trail | Hohenwald, TN | Sep 4, 2021 | |
| Foot Trail | Hohenwald, TN | ||
| Sep 4, 2021 | |||
| Foot Trail | Hohenwald, TN | Sep 4, 2021 | |
| Foot Trail | Hohenwald, TN | ||
| Sep 4, 2021 | |||
| Old Stone Fort State Archaeological Park Nature Trail | Manchester, TN | Sep 1, 2021 | |
| Old Stone Fort State Archaeological Park Nature Trail | Manchester, TN | ||
| Sep 1, 2021 | |||
| Notes: Great trail and park. | |||
| Old Stone Fort State Archaeological Park Nature Trail | Manchester, TN | Apr 17, 2021 | |
| Old Stone Fort State Archaeological Park Nature Trail | Manchester, TN | ||
| Apr 17, 2021 | |||
| Notes: Really enjoyed this trail and the park. | |||
| Deep Creek to Indian Creek Trail Loop | Bryson City, NC | Oct 8, 2020 | |
| Deep Creek to Indian Creek Trail Loop | Bryson City, NC | ||
| Oct 8, 2020 | |||
| Joyce Kilmer Memorial Forest Loop | Robbinsville, NC | Oct 6, 2020 | |
| Joyce Kilmer Memorial Forest Loop | Robbinsville, NC | ||
| Oct 6, 2020 | |||
| Grotto Falls | Gatlinburg, TN | Mar 12, 2019 | |
| Grotto Falls | Gatlinburg, TN | ||
| Mar 12, 2019 | |||
| Notes: 8 mi — 5h 20m : Parked at Rainbow falls trail lot. Had 8yr old and a not feeling so well 4 yr old. We had to take shifts carrying the 4 yr old. Made it though! | |||
| Fighting Creek Nature Trail | Gatlinburg, TN | Mar 11, 2019 | |
| Fighting Creek Nature Trail | Gatlinburg, TN | ||
| Mar 11, 2019 | |||
| Notes: 2 mi — 48m : Took the kids for a short fun hike. 4 & 8 years. Side tracked to cateract falls. | |||


