Phil Peacock > Check-Ins
| Ninigret National Wildlife Refuge | Charlestown, RI | Jun 12, 2021 | |
| Ninigret National Wildlife Refuge | Charlestown, RI | ||
| Jun 12, 2021 | |||
| Square Ledge Trail | Pinkham Notch, NH | Feb 23, 2021 | |
| Square Ledge Trail | Pinkham Notch, NH | ||
| Feb 23, 2021 | |||
| Notes: Snowshoeing. Turned back at 30% gradient. | |||
| Echo Lake Trail | North Conway, NH | Feb 22, 2021 | |
| Echo Lake Trail | North Conway, NH | ||
| Feb 22, 2021 | |||
| Notes: Snow firmly packed but heavy snowfall during hike. Attempted Bryce Path, turned back. | |||
| Arethusa Falls Out and Back | Jackson, NH | Feb 21, 2021 | |
| Arethusa Falls Out and Back | Jackson, NH | ||
| Feb 21, 2021 | |||
| Mt. Willard Trail | Pinkham Notch, NH | Feb 21, 2021 | |
| Mt. Willard Trail | Pinkham Notch, NH | ||
| Feb 21, 2021 | |||
| Byk Head | Pleasant Valley, NY | Jul 14, 2018 | |
| Byk Head | Pleasant Valley, NY | ||
| Jul 14, 2018 | |||
| Fire Road | Pleasant Valley, NY | Jul 14, 2018 | |
| Fire Road | Pleasant Valley, NY | ||
| Jul 14, 2018 | |||


