Tony Tobatto > Check-Ins
|
|
Panguitch, UT | Oct 13, 2019 | |
|
|
Panguitch, UT | ||
| Oct 13, 2019 | |||
| Notes: Beautiful sunrise! | |||
| Peek-A-Boo Loop | Panguitch, UT | Oct 13, 2019 | |
| Peek-A-Boo Loop | Panguitch, UT | ||
| Oct 13, 2019 | |||
| Notes: 5.2 mi — 2h 0m : This was the second best hike ever! Dr. Seus like scenery! | |||
| Navajo Loop | Panguitch, UT | Oct 13, 2019 | |
| Navajo Loop | Panguitch, UT | ||
| Oct 13, 2019 | |||
| Notes: 2 mi : Added this onto the peekaboo loop. Made for a long home but well worth it! Stunning! | |||
| Peek-A-Boo - Navajo Connector | Panguitch, UT | Oct 13, 2019 | |
| Peek-A-Boo - Navajo Connector | Panguitch, UT | ||
| Oct 13, 2019 | |||
|
|
Panguitch, UT | Oct 13, 2019 | |
|
|
Panguitch, UT | ||
| Oct 13, 2019 | |||
| Notes: Before the peekaboo loop | |||
| The Narrows: Bottom-Up Route | Springdale, UT | Oct 13, 2019 | |
| The Narrows: Bottom-Up Route | Springdale, UT | ||
| Oct 13, 2019 | |||
| Notes: 5.1 mi — 3h 0m : It was fun, but Angels landing was more my speed! Glad I did it! | |||
| Angel's Landing Trail | Springdale, UT | Oct 13, 2019 | |
| Angel's Landing Trail | Springdale, UT | ||
| Oct 13, 2019 | |||
| Notes: 0.5 mi : The best trail I've ever been on! | |||
| Alpine Ridge Trail | Grand Lake, CO | Oct 13, 2019 | |
| Alpine Ridge Trail | Grand Lake, CO | ||
| Oct 13, 2019 | |||
|
|
Springdale, UT | Oct 11, 2019 | |
|
|
Springdale, UT | ||
| Oct 11, 2019 | |||
| Notes: Best hike of my life! | |||
|
|
Estes Park, CO | Oct 11, 2019 | |
|
|
Estes Park, CO | ||
| Oct 11, 2019 | |||
| Notes: Great hike! Gabriel's first hike! He did great in the front strap! | |||
|
|
Grand Lake, CO | Oct 11, 2019 | |
|
|
Grand Lake, CO | ||
| Oct 11, 2019 | |||
| Notes: Caught the last day to drive the trail! | |||
|
|
Estes Park, CO | Oct 11, 2019 | |
|
|
Estes Park, CO | ||
| Oct 11, 2019 | |||
| Notes: No sheep...bull sheep | |||
| Tower Trail | Sundance, WY | Oct 11, 2019 | |
| Tower Trail | Sundance, WY | ||
| Oct 11, 2019 | |||


