Scott EHopkins > Check-Ins
| Mountain Lion Trail | Coal Creek, CO | Jan 27, 2019 | |
| Mountain Lion Trail | Coal Creek, CO | ||
| Jan 27, 2019 | |||
| Notes: 7.1 mi : Lots of snow. Snowshoes next time in winter! | |||
| Apex-Enchanted Lollipop | West Pleasant View, CO | Dec 16, 2018 | |
| Apex-Enchanted Lollipop | West Pleasant View, CO | ||
| Dec 16, 2018 | |||
| Notes: 5.7 mi | |||
| Mountain Lion Trail | Coal Creek, CO | Nov 23, 2018 | |
| Mountain Lion Trail | Coal Creek, CO | ||
| Nov 23, 2018 | |||
| Notes: 6.9 mi | |||
| Mule Deer and Coyote Trail Loop | Central City, CO | Oct 27, 2018 | |
| Mule Deer and Coyote Trail Loop | Central City, CO | ||
| Oct 27, 2018 | |||
| Notes: 6 mi | |||
| Rattlesnake Gulch Trail | Coal Creek, CO | Oct 13, 2018 | |
| Rattlesnake Gulch Trail | Coal Creek, CO | ||
| Oct 13, 2018 | |||
| Notes: 3 mi | |||
| Bear Creek Falls | Telluride, CO | Jun 11, 2018 | |
| Bear Creek Falls | Telluride, CO | ||
| Jun 11, 2018 | |||
| Notes: 5 mi | |||
| Mountain Lion Trail | Coal Creek, CO | May 20, 2018 | |
| Mountain Lion Trail | Coal Creek, CO | ||
| May 20, 2018 | |||
| Notes: 7 mi | |||
| Monument Canyon and Wedding Canyon | Fruita, CO | May 13, 2018 | |
| Monument Canyon and Wedding Canyon | Fruita, CO | ||
| May 13, 2018 | |||
| Notes: 6 mi | |||
| Lower Flume Trail | Breckenridge, CO | Jan 21, 2018 | |
| Lower Flume Trail | Breckenridge, CO | ||
| Jan 21, 2018 | |||
| Notes: 3.2 mi | |||
| Mike's Trail | Breckenridge, CO | Nov 25, 2017 | |
| Mike's Trail | Breckenridge, CO | ||
| Nov 25, 2017 | |||
| Upper Flume Trail | Breckenridge, CO | Nov 25, 2017 | |
| Upper Flume Trail | Breckenridge, CO | ||
| Nov 25, 2017 | |||
| Notes: 1.6 mi | |||
| Lower Flume Trail | Breckenridge, CO | Nov 25, 2017 | |
| Lower Flume Trail | Breckenridge, CO | ||
| Nov 25, 2017 | |||
| Notes: 1.6 mi | |||
| Lower Flume Trail | Breckenridge, CO | Nov 24, 2017 | |
| Lower Flume Trail | Breckenridge, CO | ||
| Nov 24, 2017 | |||
| Cub Lake Loop | Estes Park, CO | Oct 8, 2017 | |
| Cub Lake Loop | Estes Park, CO | ||
| Oct 8, 2017 | |||
| Notes: 6 mi | |||
| Apex Park | West Pleasant View, CO | Oct 7, 2017 | |
| Apex Park | West Pleasant View, CO | ||
| Oct 7, 2017 | |||
| Notes: 5.4 mi | |||
| Silver Dollar Lake Trail #79 | Georgetown, CO | Sep 22, 2017 | |
| Silver Dollar Lake Trail #79 | Georgetown, CO | ||
| Sep 22, 2017 | |||
| Notes: 5 mi : Parked on Guanella Pass, hiked out and back. Bring lunch next time! | |||


