Atsuko Ohtake > Check-Ins
| Mosca Pass Trail | Crestone, CO | Sep 20, 2020 | |
| Mosca Pass Trail | Crestone, CO | ||
| Sep 20, 2020 | |||
| Rainbow Trail #1336: Grape Creek to Alvarado | Westcliffe, CO | Sep 19, 2020 | |
| Rainbow Trail #1336: Grape Creek to Alvarado | Westcliffe, CO | ||
| Sep 19, 2020 | |||
| Notes: sangre de Cristo Ultra to Colony Creek and back! | |||
| Music Pass Trail | Westcliffe, CO | Sep 19, 2020 | |
| Music Pass Trail | Westcliffe, CO | ||
| Sep 19, 2020 | |||
| Notes: part of Sangre de Cristo Ultra from Grape Creek | |||
| Mount Flora | Winter Park, CO | Sep 4, 2020 | |
| Mount Flora | Winter Park, CO | ||
| Sep 4, 2020 | |||
| Notes: Went to Flora then on to Eva and Parry Prak and back! Great day. Great weather. | |||
| Redcloud and Sunshine | Lake City, CO | Aug 27, 2020 | |
| Redcloud and Sunshine | Lake City, CO | ||
| Aug 27, 2020 | |||
| Notes: 9h 20m | |||
| Handies Peak - Southwest Slopes | Lake City, CO | Aug 26, 2020 | |
| Handies Peak - Southwest Slopes | Lake City, CO | ||
| Aug 26, 2020 | |||
| Longs Peak - Keyhole Route | Estes Park, CO | Aug 19, 2020 | |
| Longs Peak - Keyhole Route | Estes Park, CO | ||
| Aug 19, 2020 | |||
| Hailey Pass #7111 | Big Sandy, WY | Jul 19, 2020 | |
| Hailey Pass #7111 | Big Sandy, WY | ||
| Jul 19, 2020 | |||
| Bear's Ears Trail | Big Sandy, WY | Jul 17, 2020 | |
| Bear's Ears Trail | Big Sandy, WY | ||
| Jul 17, 2020 | |||
| Cirque of the Towers Out and Back | Lander, WY | Jul 14, 2020 | |
| Cirque of the Towers Out and Back | Lander, WY | ||
| Jul 14, 2020 | |||
| Notes: starting off! | |||
| Hurricane Wash | Escalante, UT | Jun 1, 2020 | |
| Hurricane Wash | Escalante, UT | ||
| Jun 1, 2020 | |||
| Notes: hot and dry! | |||
| Fall Creek Trail #2001 | Minturn, CO | Aug 9, 2019 | |
| Fall Creek Trail #2001 | Minturn, CO | ||
| Aug 9, 2019 | |||
| Notes: Left my Katadyn water filter at Half Moon Trailhead! Please contact me if found | |||
| Fall Creek Trail #2001 | Minturn, CO | Aug 8, 2019 | |
| Fall Creek Trail #2001 | Minturn, CO | ||
| Aug 8, 2019 | |||
| Notes: Beautiful! Had drenching rain for 6-7 hours just after finding a nice campsite at Hunky Dory Lake. Stuck in tent till the morning | |||
| Fancy Pass Trail #2006 | Minturn, CO | Aug 7, 2019 | |
| Fancy Pass Trail #2006 | Minturn, CO | ||
| Aug 7, 2019 | |||
| Notes: beautiful ! hiked from Treasure vault lake to Fancy Lake then took spur down. Fancy pass has snow fields to negotiate. glissaded down the west side. | |||
| Fancy Lake Spur #2006.1A | Minturn, CO | Aug 7, 2019 | |
| Fancy Lake Spur #2006.1A | Minturn, CO | ||
| Aug 7, 2019 | |||
| Notes: muddy in spots. Beautiful hike through alpine forest and meadows! | |||
| Cross Creek Trail #2006 | Minturn, CO | Aug 5, 2019 | |
| Cross Creek Trail #2006 | Minturn, CO | ||
| Aug 5, 2019 | |||
| Notes: muddy in sections. wet vehetation gets pant legs wet. | |||
| Mt. Bierstadt – West Slopes | Georgetown, CO | Jul 26, 2019 | |
| Mt. Bierstadt – West Slopes | Georgetown, CO | ||
| Jul 26, 2019 | |||
| Notes: 20.5 mi : started at Clear Lake and jogged up to trailhead. | |||
| Hidden Valley Trail Out and Back | Moab, UT | Mar 22, 2019 | |
| Hidden Valley Trail Out and Back | Moab, UT | ||
| Mar 22, 2019 | |||
| Notes: overcast cool day. Hiking with Rocky my daughter's 5 month old tiny puppy. | |||
| Pihea to Kilohana Out and Back | Princeville, HI | Jan 15, 2019 | |
| Pihea to Kilohana Out and Back | Princeville, HI | ||
| Jan 15, 2019 | |||


