David Smith > Check-Ins
| Sanderson Academy Trail | Ashfield, MA | Feb 8, 2020 | |
| Sanderson Academy Trail | Ashfield, MA | ||
| Feb 8, 2020 | |||
| Notes: 9.8 mi — 3h 30m | |||
| Widow White Trail | Lanesborough, MA | Jan 30, 2020 | |
| Widow White Trail | Lanesborough, MA | ||
| Jan 30, 2020 | |||
| Notes: 2.8 mi — 2h 0m | |||
| Summit Trail | Newbury, NH | Jan 28, 2020 | |
| Summit Trail | Newbury, NH | ||
| Jan 28, 2020 | |||
| Notes: 23 mi — 7h 41m | |||
| Sunapee-Ragged-Kearsarge Greenway: Section 2 | Newbury, NH | Jan 28, 2020 | |
| Sunapee-Ragged-Kearsarge Greenway: Section 2 | Newbury, NH | ||
| Jan 28, 2020 | |||
| Notes: 23 mi — 7h 41m | |||
| Nancy Weiss Trail | Cummington, MA | Jan 16, 2020 | |
| Nancy Weiss Trail | Cummington, MA | ||
| Jan 16, 2020 | |||
| Notes: 1.6 mi — 34m | |||
| Brookside Trail | Cummington, MA | Jan 16, 2020 | |
| Brookside Trail | Cummington, MA | ||
| Jan 16, 2020 | |||
| Notes: 1.6 mi — 34m | |||
| Corridor 95 Connector | Dalton, MA | Jan 11, 2020 | |
| Corridor 95 Connector | Dalton, MA | ||
| Jan 11, 2020 | |||
| Notes: 5.8 mi — 1h 49m | |||
| Corridor 8 (SKK) | Dalton, MA | Jan 9, 2020 | |
| Corridor 8 (SKK) | Dalton, MA | ||
| Jan 9, 2020 | |||
| Notes: 8.5 mi — 3h 8m | |||
| Ridge Road | Cummington, MA | Jan 8, 2020 | |
| Ridge Road | Cummington, MA | ||
| Jan 8, 2020 | |||
| Notes: 7.7 mi — 1h 54m | |||
| Corridor 8 Connector | Cummington, MA | Jan 8, 2020 | |
| Corridor 8 Connector | Cummington, MA | ||
| Jan 8, 2020 | |||
| Notes: 7.7 mi — 1h 54m | |||
| Windigo Road | Cummington, MA | Jan 8, 2020 | |
| Windigo Road | Cummington, MA | ||
| Jan 8, 2020 | |||
| Notes: 7.7 mi — 1h 54m | |||
| Windsor Bush Road | Cummington, MA | Jan 6, 2020 | |
| Windsor Bush Road | Cummington, MA | ||
| Jan 6, 2020 | |||
| Notes: 8 mi — 1h 37m | |||
| Upper Road | Cummington, MA | Jan 6, 2020 | |
| Upper Road | Cummington, MA | ||
| Jan 6, 2020 | |||
| Notes: 8 mi — 1h 37m | |||
| Windsor - Savoy Connector | Adams, MA | Jan 6, 2020 | |
| Windsor - Savoy Connector | Adams, MA | ||
| Jan 6, 2020 | |||
| Notes: 8 mi — 1h 37m | |||
| Bog Mountain Trail | Wilmot, NH | Jan 4, 2020 | |
| Bog Mountain Trail | Wilmot, NH | ||
| Jan 4, 2020 | |||
| Notes: 18.7 mi — 7h 22m | |||
| Beaver Pond Trail | Wilmot, NH | Jan 4, 2020 | |
| Beaver Pond Trail | Wilmot, NH | ||
| Jan 4, 2020 | |||
| Notes: 18.7 mi — 7h 22m | |||
| Patterson Farm Trail | Wilmot, NH | Jan 4, 2020 | |
| Patterson Farm Trail | Wilmot, NH | ||
| Jan 4, 2020 | |||
| Notes: 18.7 mi — 7h 22m | |||
| Sunapee-Ragged-Kearsarge Greenway: Section 8 | Wilmot, NH | Jan 4, 2020 | |
| Sunapee-Ragged-Kearsarge Greenway: Section 8 | Wilmot, NH | ||
| Jan 4, 2020 | |||
| Notes: 18.7 mi — 7h 22m | |||
| Sunapee-Ragged-Kearsarge Greenway: Section 7 | Wilmot, NH | Jan 4, 2020 | |
| Sunapee-Ragged-Kearsarge Greenway: Section 7 | Wilmot, NH | ||
| Jan 4, 2020 | |||
| Notes: 18.7 mi — 7h 22m | |||
| Bob's Way | Otis, MA | Nov 25, 2019 | |
| Bob's Way | Otis, MA | ||
| Nov 25, 2019 | |||
| Notes: 3.2 mi — 1h 1m | |||


