Sid D > Check-Ins
|
Boulder, CO | Apr 19, 2018 |
|
||
Boulder, CO | Apr 19, 2018 | |
Notes: 6 mi : out and back instead of the loop | ||
|
Waterbury, VT | Mar 1, 2018 |
|
||
Waterbury, VT | Mar 1, 2018 | |
Notes: Have to start from winter parking about a half mile from trailhead. Traction is necessary as there is a lot of ice | ||
|
Jericho, VT | Jun 11, 2017 |
|
||
Jericho, VT | Jun 11, 2017 | |
|
Estes Park, CO | Mar 27, 2017 |
|
||
Estes Park, CO | Mar 27, 2017 | |
Notes: 3.3 mi : Icy in the morning, snows pretty soft by afternoon. Recommend traction or snowshoes though people were scrambling in boots too. | ||
|
Munising, MI | Feb 21, 2017 |
|
||
Munising, MI | Feb 21, 2017 | |
Notes: 5 mi : Loop is clear until HMR ice flow about a 1.5 miles from the chapel camp site. We weren't able to complete the lake side portion of the trail to mos... | ||
|
Porter, IN | Feb 4, 2017 |
|
||
Porter, IN | Feb 4, 2017 | |
Notes: 4.9 mi : The bog is frozen and looks amazing. Note to anyone not from the area, portions of the west side of the trail and beach area are near a large steel... | ||
|
Martinsville, IN | Dec 3, 2016 |
|
||
Martinsville, IN | Dec 3, 2016 | |
Notes: 3.2 mi — 1h 30m : Creek was mostly dry, so minimal mud. Can't say what the condition is after this last snow/ice/sleet storm though |