Pramod Raju > Check-Ins
| Mount Tallac | South Lake Tahoe, CA | Jul 30, 2017 | |
| Mount Tallac | South Lake Tahoe, CA | ||
| Jul 30, 2017 | |||
| Notes: 12:34 to | |||
| Rubicon Trail Out and Back | Tahoma, CA | Jul 28, 2017 | |
| Rubicon Trail Out and Back | Tahoma, CA | ||
| Jul 28, 2017 | |||
| Notes: Checkout campsite 76(8p) 12PM; deuces+, mouth, body wipe; trailhead, park under tree next to handicap. Conditions: 80F, dry, sun felt, 50% shade | |||
|
|
Gatlinburg, TN | Apr 24, 2017 | |
|
|
Gatlinburg, TN | ||
| Apr 24, 2017 | |||
| Notes: Launch ~8:30, arrival ~11:30, return ~1:30 with loop dr. Feet soaked waddling thru runoff, ~75 yards out before last turnabout. GoreTex useless | |||
| Spence Field Loop | Robbinsville, NC | Apr 21, 2017 | |
| Spence Field Loop | Robbinsville, NC | ||
| Apr 21, 2017 | |||
| Notes: 14 mi — 8h 15m : Spence Field Loop Started at 9:30 AM, Ended 5:45 PM | |||
| Mt. Tammany Summit | Stroudsburg, PA | Apr 9, 2017 | |
| Mt. Tammany Summit | Stroudsburg, PA | ||
| Apr 9, 2017 | |||
| Notes: 3.4 mi — 3h 0m : 5:30 PM to about 8:30 PM; sunset was about 7:30 so walked close to an hour in the dark; glad I brought a few flash lights. | |||


