Sheila Pelland > Check-Ins
| Silver Falls Loop | Greenwater, WA | Sep 12, 2015 | |
| Silver Falls Loop | Greenwater, WA | ||
| Sep 12, 2015 | |||
| Notes: 2 mi : Perfect day. Dry trail. Not crowded. | |||
| Grove of the Patriarchs | Greenwater, WA | Sep 12, 2015 | |
| Grove of the Patriarchs | Greenwater, WA | ||
| Sep 12, 2015 | |||
| Notes: 0.3 mi : Got an early start to avoid crowds. Trail was easy and enjoyable. Fall colors were starting to show | |||
| Naches Peak Loop | Eatonville, WA | Sep 1, 2015 | |
| Naches Peak Loop | Eatonville, WA | ||
| Sep 1, 2015 | |||
| Staircase Rapids Nature Trail | Hoodsport, WA | Jul 31, 2015 | |
| Staircase Rapids Nature Trail | Hoodsport, WA | ||
| Jul 31, 2015 | |||
| Notes: Very moderate, nice easy pace hike | |||
| Pinnacle Peak | Greenwater, WA | Apr 19, 2015 | |
| Pinnacle Peak | Greenwater, WA | ||
| Apr 19, 2015 | |||
| Lake George and Gobblers Knob | Eatonville, WA | Jun 22, 2013 | |
| Lake George and Gobblers Knob | Eatonville, WA | ||
| Jun 22, 2013 | |||
| Nisqually Vista | Eatonville, WA | Jul 21, 2012 | |
| Nisqually Vista | Eatonville, WA | ||
| Jul 21, 2012 | |||


