Brian Pugh > Check-Ins
| Fort Trail | Peebles, OH | Apr 20, 2024 | |
| Fort Trail | Peebles, OH | ||
| Apr 20, 2024 | |||
| Gorge Trail | Peebles, OH | Apr 20, 2024 | |
| Gorge Trail | Peebles, OH | ||
| Apr 20, 2024 | |||
| Orange Trail | Park Layne, OH | Mar 23, 2024 | |
| Orange Trail | Park Layne, OH | ||
| Mar 23, 2024 | |||
| Red Trail | Park Layne, OH | Mar 23, 2024 | |
| Red Trail | Park Layne, OH | ||
| Mar 23, 2024 | |||
| Yellow Trail | West Carrollton City, OH | Mar 21, 2024 | |
| Yellow Trail | West Carrollton City, OH | ||
| Mar 21, 2024 | |||
| Notes: 3.2 mi — 1h 53m | |||
| Adirondack Trail | Oakwood, OH | Jun 24, 2023 | |
| Adirondack Trail | Oakwood, OH | ||
| Jun 24, 2023 | |||
| Notes: 5.1 mi — 1h 47m : Yo! Dayton Hiking Club | |||
| Canby's Trail | Peebles, OH | Apr 15, 2023 | |
| Canby's Trail | Peebles, OH | ||
| Apr 15, 2023 | |||
| Fort Trail | Peebles, OH | Apr 15, 2023 | |
| Fort Trail | Peebles, OH | ||
| Apr 15, 2023 | |||
| Notes: 2.4 mi — 53m | |||
| Rough Trail #221 | Campton, KY | Sep 17, 2022 | |
| Rough Trail #221 | Campton, KY | ||
| Sep 17, 2022 | |||
| Notes: 4 mi | |||
| Gorge Trail | Peebles, OH | Apr 23, 2022 | |
| Gorge Trail | Peebles, OH | ||
| Apr 23, 2022 | |||
| Notes: 4.5 mi — 3h 30m : Miamisburg OH BSA Troop 103 Skills Camp | |||
| Red Trail | West Carrollton City, OH | Oct 13, 2021 | |
| Red Trail | West Carrollton City, OH | ||
| Oct 13, 2021 | |||
| Notes: 1.2 mi — 1h 0m | |||
| Inspiration Point Trail | Oakwood, OH | Feb 22, 2020 | |
| Inspiration Point Trail | Oakwood, OH | ||
| Feb 22, 2020 | |||
| Adirondack Trail | Oakwood, OH | Feb 22, 2020 | |
| Adirondack Trail | Oakwood, OH | ||
| Feb 22, 2020 | |||
| John L. Rich Trail | Yellow Springs, OH | Nov 16, 2019 | |
| John L. Rich Trail | Yellow Springs, OH | ||
| Nov 16, 2019 | |||
| Notes: 9.5 mi — 4h 53m : BSA Troop 103 Bushwhacker HIke 2019. Clifton Gorge, John Bryan Campground and back. | |||
| Germantown Metropark | Farmersville, OH | Apr 13, 2019 | |
| Germantown Metropark | Farmersville, OH | ||
| Apr 13, 2019 | |||
| Notes: 7.3 mi — 3h 0m : Inclines and declines included tree root stairs. Some soggy crossings. | |||
| Orange Trail | Moraine, OH | Sep 1, 2018 | |
| Orange Trail | Moraine, OH | ||
| Sep 1, 2018 | |||
| Notes: 3.6 mi — 2h 23m : Cub Scout Pack 825 Ice Dragons Webelos Walkabout | |||
| Blue Trail | West Carrollton City, OH | Apr 11, 2018 | |
| Blue Trail | West Carrollton City, OH | ||
| Apr 11, 2018 | |||
| Notes: 3 mi — 1h 40m : Done with the Garden and Red loop | |||
| Red Trail | West Carrollton City, OH | Apr 11, 2018 | |
| Red Trail | West Carrollton City, OH | ||
| Apr 11, 2018 | |||
| Notes: 3 mi — 1h 40m : Done with the Garden and Blue trail | |||
| Blue Trail | West Carrollton City, OH | Sep 2, 2017 | |
| Blue Trail | West Carrollton City, OH | ||
| Sep 2, 2017 | |||
| Notes: 1.1 mi | |||
| Campground Loop | Waynesville, OH | Aug 15, 2015 | |
| Campground Loop | Waynesville, OH | ||
| Aug 15, 2015 | |||


