Alicia Stellmacher > Check-Ins
| Cliff Shelf Trail | Kadoka, SD | Jun 24, 2022 | |
| Cliff Shelf Trail | Kadoka, SD | ||
| Jun 24, 2022 | |||
| Notes: 0.6 mi — 25m : Saw a deer in the brush along the trail. | |||
| Trail of the Cedars | Red Rock Point, MT | Jun 22, 2022 | |
| Trail of the Cedars | Red Rock Point, MT | ||
| Jun 22, 2022 | |||
| Notes: 0.9 mi : Beautiful wooded scenery and views of falls. | |||
|
|
Medora, ND | Jun 19, 2022 | |
|
|
Medora, ND | ||
| Jun 19, 2022 | |||
| Notes: Beautiful overlooks. Spotted an Adidas slide that another park goer had lost. | |||
| Coal Vein Trail | Medora, ND | Jun 19, 2022 | |
| Coal Vein Trail | Medora, ND | ||
| Jun 19, 2022 | |||
| Notes: 1 mi — 34m : Saw a very fresh bison pile along the trail, but no wildlife. | |||
| Taiga Trail | Healy, AK | Jun 22, 2021 | |
| Taiga Trail | Healy, AK | ||
| Jun 22, 2021 | |||
| Notes: 1 mi | |||
| Horseshoe Lake | Healy, AK | Jun 22, 2021 | |
| Horseshoe Lake | Healy, AK | ||
| Jun 22, 2021 | |||
| Notes: 2.3 mi | |||


