Kortnee Withak > Check-Ins
| Slaughter Canyon Cave Trail | Whites City, NM | Feb 3, 2020 | |
| Slaughter Canyon Cave Trail | Whites City, NM | ||
| Feb 3, 2020 | |||
| Wizard Island Summit Trail | Crater Lake, OR | Feb 3, 2020 | |
| Wizard Island Summit Trail | Crater Lake, OR | ||
| Feb 3, 2020 | |||
| Highline to The Loop | Red Rock Point, MT | Feb 3, 2020 | |
| Highline to The Loop | Red Rock Point, MT | ||
| Feb 3, 2020 | |||
| Muir Beach Loop | Tamalpais Valley, CA | Feb 3, 2020 | |
| Muir Beach Loop | Tamalpais Valley, CA | ||
| Feb 3, 2020 | |||
| Rim Trail | Grand Canyon, AZ | Feb 3, 2020 | |
| Rim Trail | Grand Canyon, AZ | ||
| Feb 3, 2020 | |||
| Dunes Overlook Trail | Crestone, CO | Feb 3, 2020 | |
| Dunes Overlook Trail | Crestone, CO | ||
| Feb 3, 2020 | |||
| Manzanita - Smith Spring Loop | Pine Springs, TX | Feb 3, 2020 | |
| Manzanita - Smith Spring Loop | Pine Springs, TX | ||
| Feb 3, 2020 | |||
| Sunset Trail (Stonebridge Section) | Hot Springs National Park, AR | Feb 3, 2020 | |
| Sunset Trail (Stonebridge Section) | Hot Springs National Park, AR | ||
| Feb 3, 2020 | |||
| Sal Hollow & Buffalo Creek Loop | Brownsville, KY | Feb 3, 2020 | |
| Sal Hollow & Buffalo Creek Loop | Brownsville, KY | ||
| Feb 3, 2020 | |||
| Balcony House Trail | Towaoc, CO | Feb 3, 2020 | |
| Balcony House Trail | Towaoc, CO | ||
| Feb 3, 2020 | |||
| Naches Peak Loop | Eatonville, WA | Feb 3, 2020 | |
| Naches Peak Loop | Eatonville, WA | ||
| Feb 3, 2020 | |||
| Panoramic Loop | Tamalpais Valley, CA | Feb 3, 2020 | |
| Panoramic Loop | Tamalpais Valley, CA | ||
| Feb 3, 2020 | |||
| Ozette Triangle | Forks, WA | Feb 3, 2020 | |
| Ozette Triangle | Forks, WA | ||
| Feb 3, 2020 | |||
| Lady Bird Johnson Grove Nature Trail | Westhaven-Moonstone, CA | Feb 3, 2020 | |
| Lady Bird Johnson Grove Nature Trail | Westhaven-Moonstone, CA | ||
| Feb 3, 2020 | |||
| Wasson Peak Summit | Flowing Wells, AZ | Feb 3, 2020 | |
| Wasson Peak Summit | Flowing Wells, AZ | ||
| Feb 3, 2020 | |||
| Clouds Rest from Tenaya Lake | Yosemite Valley, CA | Feb 3, 2020 | |
| Clouds Rest from Tenaya Lake | Yosemite Valley, CA | ||
| Feb 3, 2020 | |||
| Jordan Pond Path | Bar Harbor, ME | Feb 1, 2020 | |
| Jordan Pond Path | Bar Harbor, ME | ||
| Feb 1, 2020 | |||
| Emory Peak Trail | Big Bend National Park, TX | Jan 1, 2020 | |
| Emory Peak Trail | Big Bend National Park, TX | ||
| Jan 1, 2020 | |||


