Andy P > Check-Ins
Anhinga Trail | Florida City, FL | May 8, 2019 | |
Anhinga Trail | Florida City, FL | ||
May 8, 2019 | |||
Notes: 0.8 mi : Saw gators | |||
Bright Angel Trail Out-and-Back | Grand Canyon, AZ | Sep 27, 2016 | |
Bright Angel Trail Out-and-Back | Grand Canyon, AZ | ||
Sep 27, 2016 | |||
Notes: 6 mi : Hike halfway down through Indian Garden. Had lunch at plateau point and turned back all the way up the cnayon | |||
Rim Trail | Grand Canyon, AZ | Sep 26, 2016 | |
Rim Trail | Grand Canyon, AZ | ||
Sep 26, 2016 | |||
Notes: 3 mi : Walked part of it. DNF | |||
Signal Hill Trail: Leads to ancient petroglyphs | Picture Rocks, AZ | Sep 25, 2016 | |
Signal Hill Trail: Leads to ancient petroglyphs | Picture Rocks, AZ | ||
Sep 25, 2016 | |||
Notes: 0.5 mi : Hohokam people petroglyphs at the end | |||
Desert Discovery Nature Trail | Picture Rocks, AZ | Sep 24, 2016 | |
Desert Discovery Nature Trail | Picture Rocks, AZ | ||
Sep 24, 2016 | |||
Notes: 0.4 mi : Lots of cactus | |||
Bear Gulch Cave Trail | Soledad, CA | Sep 6, 2016 | |
Bear Gulch Cave Trail | Soledad, CA | ||
Sep 6, 2016 | |||
Notes: 0.2 mi : Went through the dark caves. Fun spelunking on our own | |||
Condor Gulch Trail | Soledad, CA | Sep 5, 2016 | |
Condor Gulch Trail | Soledad, CA | ||
Sep 5, 2016 | |||
Notes: 1 mi : Too hot. DNF | |||
Moses Spring Trail | Soledad, CA | Sep 5, 2016 | |
Moses Spring Trail | Soledad, CA | ||
Sep 5, 2016 | |||
Notes: 1.3 mi : Went through the Bear Gulch caves on the way to reservoir | |||
Nisqually Vista | Eatonville, WA | May 13, 2016 | |
Nisqually Vista | Eatonville, WA | ||
May 13, 2016 | |||
Notes: 1.3 mi : Slippery snow. Glacier at the end. Slid down a small snow hill for fun | |||
Narada Falls | Eatonville, WA | May 13, 2016 | |
Narada Falls | Eatonville, WA | ||
May 13, 2016 | |||
Notes: 0.7 mi : Slippery snow everywhere. Only went down to the falls view. | |||
Skyline Trail | Eatonville, WA | May 13, 2016 | |
Skyline Trail | Eatonville, WA | ||
May 13, 2016 | |||
Notes: 0.7 mi : Too much snow. Fell in snow thigh deep. DNF and turned back after that. | |||
Mahogany Hammock Trail | Florida City, FL | May 8, 2015 | |
Mahogany Hammock Trail | Florida City, FL | ||
May 8, 2015 | |||
Notes: 0.2 mi : Too many mosquitoes. DNF because of that | |||
Pahayokee Overlook | Florida City, FL | May 8, 2015 | |
Pahayokee Overlook | Florida City, FL | ||
May 8, 2015 | |||
Notes: 0.2 mi : Overlook with a boardwalk, aite | |||
Moses Spring Trail | Soledad, CA | Dec 27, 2013 | |
Moses Spring Trail | Soledad, CA | ||
Dec 27, 2013 | |||
Notes: 2.2 mi : Reservior end |