Katherine T-A > Check-Ins
| Cobble Hill Short Trail | Lake Placid, NY | Oct 6, 2019 | |
| Cobble Hill Short Trail | Lake Placid, NY | ||
| Oct 6, 2019 | |||
| Notes: 0.7 mi | |||
| Cobble Hill Long Trail | Lake Placid, NY | Oct 6, 2019 | |
| Cobble Hill Long Trail | Lake Placid, NY | ||
| Oct 6, 2019 | |||
| Pu`uhonua Trail | Honaunau-Napoopoo, HI | Aug 27, 2019 | |
| Pu`uhonua Trail | Honaunau-Napoopoo, HI | ||
| Aug 27, 2019 | |||
| Picnic Area Trail | Honaunau-Napoopoo, HI | Aug 27, 2019 | |
| Picnic Area Trail | Honaunau-Napoopoo, HI | ||
| Aug 27, 2019 | |||
| Interperative Trail 1 | Honaunau-Napoopoo, HI | Aug 27, 2019 | |
| Interperative Trail 1 | Honaunau-Napoopoo, HI | ||
| Aug 27, 2019 | |||
| Sulphur Banks Trail | Volcano, HI | Aug 25, 2019 | |
| Sulphur Banks Trail | Volcano, HI | ||
| Aug 25, 2019 | |||
| Steam Vents Trail | Volcano, HI | Aug 25, 2019 | |
| Steam Vents Trail | Volcano, HI | ||
| Aug 25, 2019 | |||


