Bryan Vanderipe > Check-Ins
| Lake Serene Trail #1068 | Gold Bar, WA | Jul 28, 2019 | |
| Lake Serene Trail #1068 | Gold Bar, WA | ||
| Jul 28, 2019 | |||
| Notes: 7 mi — 5h 30m | |||
| Denny Creek Trail #1014 | Riverbend, WA | Jul 27, 2019 | |
| Denny Creek Trail #1014 | Riverbend, WA | ||
| Jul 27, 2019 | |||
| Notes: 4 mi | |||
| Franklin Falls Trail | Riverbend, WA | Jul 27, 2019 | |
| Franklin Falls Trail | Riverbend, WA | ||
| Jul 27, 2019 | |||
| Notes: 2 mi | |||
| Wallace Falls and Lake | Gold Bar, WA | May 18, 2019 | |
| Wallace Falls and Lake | Gold Bar, WA | ||
| May 18, 2019 | |||
| Notes: 4 mi — 4h 0m : up and down | |||
| Chuckanut Falls Trail | Bellingham, WA | May 4, 2019 | |
| Chuckanut Falls Trail | Bellingham, WA | ||
| May 4, 2019 | |||
| Notes: 1 mi — 1h 0m : dried up | |||


