Claudia Ki > Check-Ins
|
|
Panguitch, UT | Nov 24, 2019 | |
|
|
Panguitch, UT | ||
| Nov 24, 2019 | |||
| Notes: quick hike from sunset point 0.7 miles, beautiful lookout | |||
| Mossy Cave Trail | Panguitch, UT | Nov 24, 2019 | |
| Mossy Cave Trail | Panguitch, UT | ||
| Nov 24, 2019 | |||
| Notes: short hike to cave and waterfall | |||
| Fairyland Loop | Panguitch, UT | Nov 24, 2019 | |
| Fairyland Loop | Panguitch, UT | ||
| Nov 24, 2019 | |||
| Notes: 8.1 mi : gorgeous gorgeous hike thru the canyon | |||
| Queens Garden Navajo Loop Trail | Panguitch, UT | Nov 23, 2019 | |
| Queens Garden Navajo Loop Trail | Panguitch, UT | ||
| Nov 23, 2019 | |||
| Notes: 3 mi : awesome trail, so beautiful | |||
| Crimson Trail/Riverside Nature Trail Loop | North Logan, UT | Oct 5, 2019 | |
| Crimson Trail/Riverside Nature Trail Loop | North Logan, UT | ||
| Oct 5, 2019 | |||
| Notes: 4.1 mi : really beautiful for fall colors. steep switch backs on exposed trail then through a forest and then along ridge line back to forest. very cool | |||
| Jenny Lake Loop | Colter Bay Village, WY | Sep 23, 2019 | |
| Jenny Lake Loop | Colter Bay Village, WY | ||
| Sep 23, 2019 | |||
| Notes: 7.3 mi : easy hike, great views, detour to hidden falls. | |||
| Fairy Falls Trail | Yellowstone, WY | Sep 21, 2019 | |
| Fairy Falls Trail | Yellowstone, WY | ||
| Sep 21, 2019 | |||
| Notes: fairy falls was gorgeous, flat trail thru some trees | |||
| Mount Naomi | Richmond, UT | Sep 7, 2019 | |
| Mount Naomi | Richmond, UT | ||
| Sep 7, 2019 | |||
| Notes: 6.5 mi | |||
| Mount Naomi | Richmond, UT | Aug 18, 2019 | |
| Mount Naomi | Richmond, UT | ||
| Aug 18, 2019 | |||
| Notes: 6 mi : didn't finish, had to take student back to airport, will finish next time! | |||
| Middle Fork Waterfall Trail | Lewiston, UT | Aug 17, 2019 | |
| Middle Fork Waterfall Trail | Lewiston, UT | ||
| Aug 17, 2019 | |||
| Notes: 8.3 mi : went up south fork, started 1.3 miles before trailhead, took the wrong turn and ended up at the waterfall | |||
| Wind Caves Trail | North Logan, UT | Aug 11, 2019 | |
| Wind Caves Trail | North Logan, UT | ||
| Aug 11, 2019 | |||
| Ice Caves | Ellenville, NY | Jul 6, 2019 | |
| Ice Caves | Ellenville, NY | ||
| Jul 6, 2019 | |||
| Sam's Point Road Loop | Ellenville, NY | Jul 6, 2019 | |
| Sam's Point Road Loop | Ellenville, NY | ||
| Jul 6, 2019 | |||
| Mt. Si | Tanner, WA | Jun 16, 2019 | |
| Mt. Si | Tanner, WA | ||
| Jun 16, 2019 | |||
| Notes: 6.6 mi : this is the old trail, there is another trail that ends up being 8miles | |||
| Lena Lake | Seabeck, WA | Jun 9, 2019 | |
| Lena Lake | Seabeck, WA | ||
| Jun 9, 2019 | |||
| Notes: 6.7 mi | |||


