Katie Rupert > Check-Ins
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | Jul 5, 2019 | |
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | ||
| Jul 5, 2019 | |||
| Notes: 5 mi : Scarlett’s first hike to leconte | |||
| Rainbow Falls | Gatlinburg, TN | Jul 9, 2018 | |
| Rainbow Falls | Gatlinburg, TN | ||
| Jul 9, 2018 | |||
| Notes: 6.6 mi : 2016 whoa | |||
| Bull Head Trail | Gatlinburg, TN | Jul 9, 2018 | |
| Bull Head Trail | Gatlinburg, TN | ||
| Jul 9, 2018 | |||
| Notes: 5.9 mi : Whoa 2016 | |||
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | Jul 6, 2018 | |
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | ||
| Jul 6, 2018 | |||
| Notes: 5 mi : Trying to beat the rain coming down from leconte | |||
| Laurel Falls Trail | Gatlinburg, TN | Jun 9, 2017 | |
| Laurel Falls Trail | Gatlinburg, TN | ||
| Jun 9, 2017 | |||
| Notes: 4.1 mi : Marcy trip | |||
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | May 24, 2017 | |
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | ||
| May 24, 2017 | |||
| Notes: 10 mi : Whoa 2017 | |||
| Charlies Bunion Out and Back | Gatlinburg, TN | Oct 9, 2015 | |
| Charlies Bunion Out and Back | Gatlinburg, TN | ||
| Oct 9, 2015 | |||
| Notes: 4 mi : Whoa | |||
| Trillium Gap Trail | Gatlinburg, TN | Oct 3, 2015 | |
| Trillium Gap Trail | Gatlinburg, TN | ||
| Oct 3, 2015 | |||
| Notes: 6.8 mi : Whoa 2015 | |||
| Boulevard Trail | Gatlinburg, TN | Oct 3, 2015 | |
| Boulevard Trail | Gatlinburg, TN | ||
| Oct 3, 2015 | |||
| Notes: 2015whoa | |||


