Dan Schenkat > Check-Ins
Trail N. 506 | Riomaggiore, IT | Jul 21, 2019 | |
Trail N. 506 | Riomaggiore, IT | ||
Jul 21, 2019 | |||
Trail N. 586 | Riomaggiore, IT | Jul 21, 2019 | |
Trail N. 586 | Riomaggiore, IT | ||
Jul 21, 2019 | |||
Trail SVA #592 (aka The Blue Path Trail) | Riomaggiore, IT | Jul 21, 2019 | |
Trail SVA #592 (aka The Blue Path Trail) | Riomaggiore, IT | ||
Jul 21, 2019 | |||
Lake Brandt Loop | Summerfield, NC | Jan 5, 2019 | |
Lake Brandt Loop | Summerfield, NC | ||
Jan 5, 2019 | |||
Grotto Falls | Gatlinburg, TN | Apr 29, 2018 | |
Grotto Falls | Gatlinburg, TN | ||
Apr 29, 2018 | |||
Wolf Rock Trail | Thurmond, NC | Feb 17, 2018 | |
Wolf Rock Trail | Thurmond, NC | ||
Feb 17, 2018 | |||
Cedar Rock Trail | Thurmond, NC | Feb 17, 2018 | |
Cedar Rock Trail | Thurmond, NC | ||
Feb 17, 2018 | |||
Nat Greene Trail | Summerfield, NC | Jan 21, 2018 | |
Nat Greene Trail | Summerfield, NC | ||
Jan 21, 2018 | |||
Notes: 4 mi : Muddy due to melting snow but still passable | |||
Mt. Sterling Loop (Big Creek / Baxter Creek) | Cove Creek, NC | May 18, 2015 | |
Mt. Sterling Loop (Big Creek / Baxter Creek) | Cove Creek, NC | ||
May 18, 2015 |