Mark P... > Check-Ins
|
|
Slater-Marietta, SC | Oct 26, 2017 | |
|
|
Slater-Marietta, SC | ||
| Oct 26, 2017 | |||
| Notes: Nice hike along river to find a more relaxed set of falls away from the occasional crowds. | |||
| Martins Gap Trail | Cherokee, NC | Sep 10, 2016 | |
| Martins Gap Trail | Cherokee, NC | ||
| Sep 10, 2016 | |||
| Notes: 3.1 mi | |||
| Indian Creek Trail | Bryson City, NC | Sep 10, 2016 | |
| Indian Creek Trail | Bryson City, NC | ||
| Sep 10, 2016 | |||
| Notes: 3.8 mi : Small water source close at 46, saw bear droppings around the campsite where novice partner was not comfortable staying night, continued hike out. | |||
| Deep Creek Trail | Bryson City, NC | Sep 9, 2016 | |
| Deep Creek Trail | Bryson City, NC | ||
| Sep 9, 2016 | |||
| Notes: 6 mi : Nice hike following river and camping with the sound. A lot of daddy long legs at camp 58. Hiked to Martian's Gap for loop with novice hiker friend. | |||
| Deep Creek to Indian Creek Trail Loop | Bryson City, NC | Sep 9, 2016 | |
| Deep Creek to Indian Creek Trail Loop | Bryson City, NC | ||
| Sep 9, 2016 | |||
| Notes: 15.6 mi : 2 Day w/ hike and camp, slight difference, started with Juney Whank Falls and Deep Creek Horse Trail to Deep Creek. Out w/ Indian to Deep Creek Trail | |||
| Chimney Tops Trail | Gatlinburg, TN | Sep 8, 2016 | |
| Chimney Tops Trail | Gatlinburg, TN | ||
| Sep 8, 2016 | |||
| Notes: 4.2 mi : Great place next to river to stretch and enjoy, hike to top has a lot of stairs climbing up but rewarded with a great view and downhill for return. | |||
| Porters Creek Trail | Gatlinburg, TN | Sep 7, 2016 | |
| Porters Creek Trail | Gatlinburg, TN | ||
| Sep 7, 2016 | |||
| Notes: 7.4 mi : First BC overnight experience for friend. Saw bear on trail who didn't hear us at first with river background, took off once heard me. | |||
| Big Creek Trail | Cove Creek, NC | Oct 21, 2013 | |
| Big Creek Trail | Cove Creek, NC | ||
| Oct 21, 2013 | |||


