Kristin Cooley > Check-Ins
|
|
Panguitch, UT | Jul 5, 2017 | |
|
|
Panguitch, UT | ||
| Jul 5, 2017 | |||
| Notes: Did a quick hike on the east side of the loop on the evening of Tuesday, July 4th | |||
|
|
Panguitch, UT | Jul 5, 2017 | |
|
|
Panguitch, UT | ||
| Jul 5, 2017 | |||
| Notes: Stopped here on the way back down from Rainbow point on the evening of July 5th. Best view by far. Just missed sunset, but it was amazing. | |||
|
|
Panguitch, UT | Jul 5, 2017 | |
|
|
Panguitch, UT | ||
| Jul 5, 2017 | |||
| Navajo Loop | Panguitch, UT | Jul 5, 2017 | |
| Navajo Loop | Panguitch, UT | ||
| Jul 5, 2017 | |||
| Notes: Did this in connection with Peek-a-boo loop. Steep on both sides, but gorgeous views. | |||
| Peek-A-Boo - Navajo Connector | Panguitch, UT | Jul 5, 2017 | |
| Peek-A-Boo - Navajo Connector | Panguitch, UT | ||
| Jul 5, 2017 | |||
| Peek-A-Boo Loop Trail | Panguitch, UT | Jul 5, 2017 | |
| Peek-A-Boo Loop Trail | Panguitch, UT | ||
| Jul 5, 2017 | |||
| Notes: Absolutely incredible. Difficult but worth it. Fitbit says we climbed about 130 flights of stairs doing this with Navajo. | |||
| Fairyland Loop Trail | Panguitch, UT | Jul 5, 2017 | |
| Fairyland Loop Trail | Panguitch, UT | ||
| Jul 5, 2017 | |||
| Notes: We probably only went about a mile from the point on the east side of this path but it was nice and very pretty. | |||
| Bristlecone Loop | Panguitch, UT | Jul 5, 2017 | |
| Bristlecone Loop | Panguitch, UT | ||
| Jul 5, 2017 | |||
| Notes: Super cute little hike with very little elevation change. An excellent way to end the day after doing Najavo/Peek-a-boo. | |||


